File: //home/slfopp7cb1df/tmp/awstats/ssl/awstats062021.klasiboi.usctm.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/slfopp7cb1df/tmp/awstats/ssl/awstats.klasiboi.usctm.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023
POS_TIME 2698
POS_VISITOR 7454
POS_DAY 11100
POS_DOMAIN 3301
POS_LOGIN 3603
POS_ROBOT 3758
POS_WORMS 4000
POS_EMAILSENDER 4131
POS_EMAILRECEIVER 4274
POS_SESSION 11776
POS_SIDER 11946
POS_FILETYPES 4409
POS_DOWNLOADS 4493
POS_OS 4541
POS_BROWSER 4694
POS_SCREENSIZE 5037
POS_UNKNOWNREFERER 5111
POS_UNKNOWNREFERERBROWSER 5658
POS_ORIGIN 6163
POS_SEREFERRALS 6297
POS_PAGEREFS 6441
POS_SEARCHWORDS 6589
POS_KEYWORDS 6741
POS_MISC 2362
POS_ERRORS 6800
POS_CLUSTER 3459
POS_SIDER_404 6886
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701003715 8 1303 10091933406682
FirstTime 20210601091844
LastTime 20210630214403
LastUpdate 20210701051356 8 0 7 0 0
TotalVisits 104
TotalUnique 94
MonthHostsKnown 0
MonthHostsUnknown 94
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 44771 1 6 3297
1 0 0 0 2 12 6594
2 1 1 3297 0 4 0
3 0 0 0 4 16 13188
4 2 2 41474 3 15 6594
5 0 0 0 0 14 0
6 1 1 20737 1 14 3297
7 2 2 41474 3 13 9891
8 0 0 0 3 6 9891
9 63 63 207711 2 19 6594
10 12 12 39564 1 7 3297
11 5 5 16485 3 6 9891
12 0 0 0 1 1 20737
13 1 1 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 2 4 6594
16 2 2 41474 2 4 6594
17 4 4 27331 2 4 6594
18 0 0 0 3 5 27331
19 3 3 27331 2 4 6594
20 0 0 0 2 4 6594
21 6 6 65508 2 4 6594
22 1 1 0 2 3 6594
23 2 2 41474 1 2 3297
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 90 90 464536
de 7 7 13188
gr 4 4 82948
cn 3 3 44771
at 2 2 6594
ca 1 1 3297
in 1 1 3297
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
AhrefsBot/ 37 121989 20210630070045 0
discover 2 6594 20210615224931 0
no_user_agent 2 41474 20210629184721 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 108 618631 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
Unknown 14 14
linuxandroid 1 1
linux 82 82
win10 6 6
macosx 2 2
win7 2 2
ios_iphone 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 14
chrome90.0.4430.93 1 1
chrome88.0.4324.146 3 3
Unknown 12 12
chrome70.0.3538.80 1 1
firefox84.0 4 4
chrome88.0.4324.190 1 1
iphone 1 1
chrome83.0.4103.97 78 78
chrome41.0.2228.0 1 1
chrome87.0.4280.141 1 1
netscape5.0 2 2
chrome41.0.2227.0 1 1
chrome76.0.3809.132 1 1
chrome72.0.3626.119 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210628190305
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628235047
Mozilla/5.0_zgrab/0.x 20210610023554
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210628190305
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210628235047
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 108 108
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 107 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/js/easings.js 1 -
/robots.txt 67 -
/favicon.png 2 -
/js/webkit-scripts.js 1 -
/js/slick.min.js 1 -
/css/style.css 1 -
/js/jquery.placeholder.label.js 1 -
/paypal/transparent/requestSecureToken/ 1 -
/js/jquery.min.js 1 -
/js/scripts.min.js 1 -
/ads.txt 30 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 94
137.226.113.44 4 4 13188 20210630175539
138.246.253.24 3 3 0 20210617175941
34.220.26.12 3 3 9891 20210609091700
34.222.123.136 2 2 6594 20210611110839
54.189.180.134 2 2 6594 20210624092955
54.213.213.112 2 2 6594 20210611101634
193.46.254.155 2 2 6594 20210610023554
18.237.30.6 2 2 6594 20210607094734
34.212.193.202 2 2 6594 20210610092747
52.42.249.94 2 2 6594 20210629094244
52.26.248.202 1 1 3297 20210601092445
34.221.195.126 1 1 3297 20210619091726
92.118.160.61 1 1 20737 20210615004247
34.213.5.81 1 1 3297 20210629094227
54.201.170.245 1 1 3297 20210603091720
52.13.124.242 1 1 3297 20210605091408
54.203.14.104 1 1 3297 20210611101206
54.186.254.147 1 1 3297 20210611094156
34.219.199.214 1 1 3297 20210626094045
34.77.162.26 1 1 20737 20210604071916
34.208.191.114 1 1 3297 20210616091625
52.10.47.221 1 1 3297 20210611112849
52.40.40.98 1 1 3297 20210619091709
54.185.88.129 1 1 3297 20210615092246
34.96.130.31 1 1 20737 20210618004000
52.36.31.206 1 1 3297 20210606091412
18.237.220.216 1 1 3297 20210625093922
34.86.35.5 1 1 20737 20210621163439
34.210.121.81 1 1 3297 20210604094005
34.219.236.79 1 1 3297 20210619091740
34.212.174.53 1 1 3297 20210620092038
54.202.97.190 1 1 3297 20210625093853
52.43.210.135 1 1 3297 20210617095217
35.162.254.162 1 1 3297 20210626094025
35.162.172.220 1 1 3297 20210603093734
52.27.50.163 1 1 3297 20210611112931
35.167.59.248 1 1 3297 20210614092616
34.96.130.25 1 1 20737 20210628190305
34.209.238.154 1 1 3297 20210618094411
34.220.90.176 1 1 3297 20210611110808
34.222.93.138 1 1 3297 20210627104156
34.219.46.72 1 1 3297 20210613093414
54.189.199.64 1 1 3297 20210627104217
92.118.160.5 1 1 20737 20210621044800
18.223.108.95 1 1 20737 20210630214403
54.187.80.235 1 1 3297 20210618093222
35.163.253.56 1 1 3297 20210604092429
54.191.95.132 1 1 3297 20210628091254
34.221.173.203 1 1 3297 20210629094142
34.219.202.165 1 1 3297 20210621093922
92.118.160.41 1 1 20737 20210628235047
18.236.114.183 1 1 3297 20210610092831
34.220.38.142 1 1 3297 20210620093040
54.202.214.249 1 1 3297 20210620093107
34.210.89.72 1 1 3297 20210618093253
34.96.130.19 1 1 20737 20210612211537
35.167.60.52 1 1 3297 20210622092430
34.83.245.147 1 1 0 20210615215516
34.216.153.50 1 1 3297 20210602095720
35.163.204.3 1 1 3297 20210621093844
111.162.139.74 1 1 20737 20210622074739
34.221.53.117 1 1 3297 20210630095005
34.86.35.21 1 1 20737 20210601165448
34.210.5.223 1 1 3297 20210611094643
35.161.138.178 1 1 3297 20210614092543
34.77.162.12 1 1 20737 20210608174415
54.189.127.99 1 1 3297 20210609091529
34.210.83.197 1 1 3297 20210620092113
18.237.30.16 1 1 3297 20210607103746
92.118.160.17 1 1 20737 20210607065738
34.214.207.8 1 1 3297 20210617095303
47.242.252.66 1 1 3297 20210617104413
52.39.95.160 1 1 3297 20210622092413
35.163.160.152 1 1 3297 20210628091617
34.222.60.240 1 1 3297 20210609091528
54.213.176.123 1 1 3297 20210627104405
202.120.234.64 1 1 3297 20210622001823
52.25.102.95 1 1 3297 20210618094347
18.237.238.208 1 1 3297 20210624093026
3.138.189.171 1 1 20737 20210606233435
34.221.37.37 1 1 3297 20210630095026
35.162.16.249 1 1 3297 20210625093701
35.160.68.161 1 1 3297 20210612100625
34.219.28.92 1 1 3297 20210606090901
35.185.197.215 1 1 0 20210615215517
54.218.81.254 1 1 3297 20210608093107
123.114.7.7 1 1 20737 20210628213519
18.237.211.207 1 1 3297 20210615091916
34.222.249.18 1 1 3297 20210613093249
116.202.218.222 1 1 3297 20210619210237
34.215.148.251 1 1 3297 20210625093213
52.43.126.53 1 1 3297 20210608100328
34.86.35.29 1 1 20737 20210626043145
54.186.241.19 1 1 3297 20210612100702
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210601 3 3 27331 3
20210602 3 3 9891 3
20210603 3 3 6594 3
20210604 3 3 27331 3
20210605 1 1 3297 1
20210606 3 3 27331 3
20210607 6 6 37222 5
20210608 3 3 27331 3
20210609 6 6 16485 6
20210610 3 3 9891 3
20210611 9 9 29673 8
20210612 3 3 27331 3
20210613 2 2 6594 2
20210614 2 2 6594 2
20210615 5 5 27331 5
20210616 1 1 3297 1
20210617 4 4 9891 4
20210618 5 5 33925 5
20210619 4 4 13188 4
20210620 4 4 13188 4
20210621 4 4 48068 4
20210622 4 4 30628 4
20210623 1 1 3297 1
20210624 3 3 9891 2
20210625 4 4 13188 4
20210626 3 3 27331 3
20210627 3 3 9891 3
20210628 5 5 68805 5
20210629 4 4 13188 3
20210630 4 4 30628 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 1
15mn-30mn 2
0s-30s 101
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 108 618631 104 104
END_SIDER