File: //home/slfopp7cb1df/tmp/awstats/ssl/awstats022021.usctm.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/slfopp7cb1df/tmp/awstats/ssl/awstats.usctm.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014
POS_TIME 2676
POS_VISITOR 7364
POS_DAY 10706
POS_DOMAIN 3349
POS_LOGIN 3655
POS_ROBOT 3810
POS_WORMS 4141
POS_EMAILSENDER 4272
POS_EMAILRECEIVER 4415
POS_SESSION 11195
POS_SIDER 11365
POS_FILETYPES 4550
POS_DOWNLOADS 4665
POS_OS 4713
POS_BROWSER 4873
POS_SCREENSIZE 5225
POS_UNKNOWNREFERER 5299
POS_UNKNOWNREFERERBROWSER 5772
POS_ORIGIN 6213
POS_SEREFERRALS 6347
POS_PAGEREFS 6491
POS_SEARCHWORDS 6639
POS_KEYWORDS 6791
POS_MISC 2339
POS_ERRORS 6850
POS_CLUSTER 3511
POS_SIDER_404 6954
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301013414 7 933 10309719150876
FirstTime 0
LastTime 20210227214412
LastUpdate 20210301051615 7 0 6 0 0
TotalVisits 115
TotalUnique 86
MonthHostsKnown 0
MonthHostsUnknown 86
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 28 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 11 93742 6 29 43669
1 21 21 65940 4 15 49641
2 14 14 60300 6 12 43731
3 13 13 42861 6 19 99488
4 1 1 20736 4 9 43067
5 6 6 19782 4 20 144099
6 4 4 9891 5 9 52823
7 4 4 24033 5 9 34040
8 6 6 54660 2 12 72956
9 7 7 40518 0 0 0
10 6 6 72099 2 4 30527
11 0 0 0 4 17 83073
12 2 2 24033 2 5 15560
13 1 1 20736 4 23 138854
14 2 2 41472 4 27 195672
15 2 2 47685 2 8 65077
16 4 4 30627 2 6 50292
17 2 2 41472 0 11 98085
18 1 1 3297 0 0 0
19 8 8 23079 2 5 81042
20 7 7 23079 2 19 58933
21 3 3 44769 3 15 9943
22 0 0 0 1 7 20762
23 2 2 41472 4 16 64822
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 102 102 573846
de 6 6 6594
gr 5 5 103680
nl 2 2 47685
cn 2 9 69709
ca 2 2 41472
gb 1 1 3297
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Googlebot/ 132 914304 20210224074236 3
bingbot/ 13 83763 20210228060922 0
AhrefsBot/ 13 41676 20210225145212 0
bot[\s_+:,\.\;\/\\-] 10 207360 20210212063314 0
no_user_agent 6 157946 20210228040051 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
js 6 46331 0 0
css 1 16784 0 0
html 120 783168 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
winxp 2 2
macosx10 2 2
Unknown 26 26
macosx5 2 2
win10 6 6
win7 1 1
linux 80 80
ios_iphone 8 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 15
chrome41.0.2224.3 1 1
firefox77.0 1 1
chrome83.0.4103.97 77 77
netscape5.0 1 1
chrome72.0.3626.119 1 1
chrome88.0.4324.146 3 3
chrome81.0.4044.129 2 2
chrome40.0.2214.85 1 1
safari11.0 8 1
safari10.1.2 2 2
chrome36.0.1985.67 1 1
Unknown 25 25
chrome66.0.3359.117 1 1
firefox84.0 1 1
firefox15.0.1 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210226085529
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210227214412
requesting_test 20210207120953
Mozilla/5.0 20210214030814
Go-http-client/1.1 20210222202617
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Go-http-client/1.1 20210222202617
requesting_test 20210207120953
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210227214412
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210226085529
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 120 120
From1 0 0
From2 0 0
From3 0 0
From4 0 7
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 1 35
400 3 156
404 91 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/.env 2 -
/robots.txt 56 -
/js/mage/cookies.js 1 -
/js/admin.js 1 -
/ads.txt 29 -
/composer.json 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 86
138.246.253.24 4 4 0 20210226014728
35.166.62.238 4 4 13188 20210221202309
34.216.75.211 3 3 9891 20210215011946
54.202.69.43 3 3 9891 20210221192725
92.118.160.17 3 3 62208 20210227214412
34.221.193.184 3 3 9891 20210213101253
34.219.250.144 3 3 9891 20210221032600
34.217.122.4 3 3 9891 20210221195340
34.219.161.79 2 2 6594 20210218055356
54.201.101.221 2 2 6594 20210214032552
34.220.244.226 2 2 6594 20210214034706
54.188.239.229 2 2 6594 20210223011439
81.173.112.207 2 2 47685 20210221154533
35.164.211.65 2 2 6594 20210221023036
18.236.140.169 2 2 6594 20210222193615
34.221.114.55 2 2 6594 20210218054223
34.221.122.254 2 2 6594 20210221031559
18.237.89.245 2 2 6594 20210218052855
34.212.136.105 2 2 6594 20210221192841
158.69.228.209 2 2 41472 20210213143436
52.27.170.254 2 2 6594 20210218052702
35.161.53.4 2 2 6594 20210218054615
34.86.35.61 2 2 41472 20210223101058
35.162.25.53 2 2 6594 20210221200517
18.222.231.175 1 1 20736 20210208093118
54.202.230.206 1 1 3297 20210225011327
52.89.40.74 1 1 3297 20210221200933
34.105.10.54 1 1 0 20210204074852
45.63.87.204 1 1 3297 20210203182915
54.201.210.126 1 1 3297 20210221192856
54.185.32.218 1 1 3297 20210225010632
18.236.178.6 1 1 3297 20210214032426
34.86.35.227 1 1 20736 20210225143518
54.202.99.171 1 1 3297 20210218060408
34.219.67.202 1 1 3297 20210215011552
128.14.209.154 1 1 3297 20210225002234
18.236.143.130 1 1 3297 20210218020743
34.83.91.98 1 1 0 20210204074852
54.214.62.188 1 1 3297 20210221201004
54.244.77.88 1 1 3297 20210214031732
54.185.221.123 1 1 3297 20210215012451
34.86.35.112 1 1 20736 20210226085529
34.217.103.54 1 1 3297 20210216015323
34.86.35.17 1 1 20736 20210219105432
54.218.23.0 1 1 3297 20210215012223
52.37.191.210 1 1 3297 20210215034958
81.169.254.26 1 1 3297 20210207120953
34.212.26.14 1 1 3297 20210213095703
92.118.160.61 1 1 20736 20210226125037
34.96.130.85 1 1 20736 20210218170146
54.190.62.55 1 1 3297 20210226012305
34.96.130.79 1 1 20736 20210216130339
171.13.14.84 1 8 66412 20210220004010
54.202.160.208 1 1 3297 20210224012616
54.189.63.66 1 1 3297 20210218060112
18.237.20.16 1 1 3297 20210221204820
54.213.102.194 1 1 3297 20210221021359
54.213.6.139 1 1 3297 20210226014454
34.222.24.195 1 1 3297 20210214032123
52.27.141.136 1 1 3297 20210218021304
137.226.113.44 1 1 3297 20210225210445
77.68.123.196 1 1 3297 20210224022654
34.96.130.230 1 1 20736 20210215024416
54.179.144.7 1 1 3297 20210220000803
34.222.88.193 1 1 3297 20210204010942
34.217.135.51 1 1 3297 20210214031528
52.10.86.131 1 1 3297 20210219021216
34.214.229.129 1 1 3297 20210220060049
18.236.200.217 1 1 3297 20210222202617
35.166.113.30 1 1 3297 20210227012054
34.96.130.61 1 1 20736 20210222235559
202.102.144.121 1 1 3297 20210214030814
34.223.65.198 1 1 3297 20210218011232
54.186.54.200 1 1 3297 20210215011602
34.86.35.25 1 1 20736 20210214072232
54.202.189.67 1 1 3297 20210227013330
34.221.235.214 1 1 3297 20210221205603
54.202.112.27 1 1 3297 20210221194326
34.96.130.224 1 1 20736 20210214162808
34.96.130.193 1 1 20736 20210215213055
92.118.160.5 1 1 20736 20210220041227
54.190.87.104 1 1 3297 20210215011722
52.10.123.118 1 1 3297 20210214034536
52.40.205.181 1 1 3297 20210213095614
35.165.75.217 1 1 3297 20210213100250
34.96.130.251 1 1 20736 20210224082327
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20210202 1 1 20736 1
20210203 1 1 3297 1
20210204 3 3 3297 3
20210205 1 1 0 1
20210207 1 1 3297 1
20210208 1 1 20736 1
20210213 11 11 50409 9
20210214 12 12 91881 12
20210215 10 10 85287 10
20210216 2 2 24033 2
20210218 18 18 90927 18
20210219 5 5 33924 5
20210220 10 17 113524 10
20210221 21 21 110328 20
20210222 4 4 30627 3
20210223 3 3 27330 2
20210224 3 3 27330 3
20210225 5 5 33924 5
20210226 5 5 48066 5
20210227 3 3 27330 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 3
15mn-30mn 1
0s-30s 112
2mn-5mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 119 756219 115 114
/about.html 1 26949 0 1
END_SIDER