File: /home/slfopp7cb1df/tmp/awstats/ssl/awstats062025.theselfmasterybookclub.usctm.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/slfopp7cb1df/tmp/awstats/ssl/awstats.theselfmasterybookclub.usctm.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2071
POS_TIME 2750
POS_VISITOR 11489
POS_DAY 36134
POS_DOMAIN 3652
POS_LOGIN 4558
POS_ROBOT 4713
POS_WORMS 5476
POS_EMAILSENDER 5607
POS_EMAILRECEIVER 5750
POS_SESSION 36934
POS_FILESIZE 38453
POS_SIDER 37149
POS_FILETYPES 5885
POS_DOWNLOADS 6181
POS_OS 6248
POS_BROWSER 6582
POS_SCREENSIZE 8580
POS_UNKNOWNREFERER 8654
POS_UNKNOWNREFERERBROWSER 9131
POS_ORIGIN 9403
POS_SEREFERRALS 9543
POS_PAGEREFS 9687
POS_SEARCHWORDS 9924
POS_KEYWORDS 10076
POS_MISC 2413
POS_ERRORS 10135
POS_CLUSTER 4414
POS_SIDER_404 10287
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000918 30 6185 26767709165971
FirstTime 20250601025949
LastTime 20250630234428
LastUpdate 20250701062600 30 0 29 0 0
TotalVisits 1252
TotalUnique 619
MonthHostsKnown 0
MonthHostsUnknown 650
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 39 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 254 254 168355 64 68 474601
1 254 270 319381 98 105 1262974
2 272 273 576817 100 109 461693
3 340 340 467052 166 181 481347
4 251 251 297671 101 235 849134
5 297 666 3283001 120 161 386061
6 245 245 418165 66 68 158415
7 221 685 4553324 51 234 1534391
8 232 233 968982 79 83 951287
9 223 297 603588 68 468 3298416
10 258 494 2662434 75 295 2207987
11 219 219 177696 62 76 421392
12 230 353 1402397 56 112 691752
13 192 196 277405 51 293 1464782
14 217 218 222782 96 144 466734
15 215 587 3462332 89 388 2094962
16 166 166 427835 88 194 826951
17 203 209 540185 137 194 1043719
18 252 254 516617 101 138 421483
19 270 720 4863362 92 165 628202
20 217 221 389668 64 275 1471080
21 252 478 3215222 56 66 241604
22 276 278 301734 83 232 1226687
23 245 245 244107 69 129 512127
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
us 3601 4740 13700949
de 1551 1551 1584887
no 116 116 129823
gb 82 82 372768
in 47 47 98734
cn 46 982 8706935
ru 42 43 161758
ca 36 36 179359
es 27 258 2389863
vn 23 23 25786
it 22 22 301151
ir 17 17 17130
fr 16 16 19972
jp 16 38 621891
pl 16 16 23847
cl 13 13 780460
se 10 13 122501
za 10 10 119912
ro 8 23 137490
nl 8 8 33586
au 8 11 130672
ua 7 7 36660
bd 7 7 491833
kr 7 7 3186
br 7 7 6067
ch 6 6 12159
sg 1 1 2022
lb 1 1 2025
ee 3 3 1209
bg 5 5 6659
cz 2 2 358
tz 1 1 403
lk 1 1 2026
pk 1 1 2027
dk 2 2 806
hu 2 2 806
nz 2 2 4054
th 2 2 806
id 6 6 12153
at 2 2 24677
tr 3 3 4226
lt 3 3 12570
rw 1 1 2022
eu 4 4 2565
be 4 5 57164
mn 1 1 2026
my 1 1 2027
vg 1 1 2028
is 1 1 2026
ar 2 2 4048
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bingbot/ 652 4359739 20250630005223 22
Googlebot/ 524 2446151 20250630234419 14
AhrefsBot/ 475 4049357 20250630183909 32
Applebot/ 445 2239077 20250619163737 4
360Spider 264 2342966 20250629015527 1
Barkrowler 52 617242 20250625011125 4
bot[\s_+:,\.\;\/\\-] 30 27515 20250630112651 29
SemrushBot/ 26 315811 20250629204933 11
MJ12bot/ 8 38921 20250606183441 1
unknown 7 1201 20250625220955 7
no_user_agent 5 585101 20250622100630 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 2054 20250606095252 0
survey 2 154541 20250607053318 0
scanner 2 234184 20250629160347 0
Apache\-HttpClient/ 1 24495 20250607193207 0
scrapy 1 24484 20250618134133 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
png 18 74142 0 0
woff 14 1341396 0 0
txt 2 24716 0 0
js 949 5152430 0 0
php 5587 3824378 0 0
webp 64 1118106 0 0
gif 6 30786 0 0
css 742 2857184 0 0
jpg 570 6011823 0 0
woff2 27 4093304 0 0
Unknown 24 9370 0 0
html 149 5822477 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 2 0 24716
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx7 5 5
macosx12 1 1
android11 1 1
Unknown 2386 2366
linuxubuntu 2 2
linux 709 34
ios_ipad 4 4
android10 12 12
wince 1 1
android12 4 4
win10 4842 3292
macosx10 3 3
macosx 2 2
winxp 6 6
win8.1 2 2
macosx15 11 6
win7 34 34
ios_iphone 49 20
macosx14 77 5
macosx9 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 96
chrome126.0.0.0 1402 1402
chrome83.0.4103.97 76 4
firefox54.0 2 2
chrome67.0.3396.99 1 1
firefox44.0 1 1
firefox136.0 3 3
firefox73.0 2 2
opera93.0.0.0 1 1
chrome137.0.0.0 4 3
chrome106.0.0.0 2 2
safari 7 7
chrome87.0.4280.88 3 3
chrome84.0.4147.135 2 2
firefox40.1 2 2
chrome86.0.4240.198 1 1
chrome72.0.3626.121 3 3
chrome88.0.4324.104 1 1
firefox29.0 2 2
safari5.0.2 1 1
chrome61.0.3163.100 1 1
netscape5.0 5 5
chrome81.0.4044.138 1 1
safari13.0.3 46 17
firefox15.0 1 1
chrome89.0.4389.90 3 3
chrome105.0.0.0 8 5
chrome119.0.0.0 889 28
firefox63.0 1 1
chrome131.0.0.0 262 23
chrome79.0.3945.117 1 1
firefox50.0 6 6
chrome63.0.3239.132 2 2
chrome74.0.3729.131 2 2
chrome60.0.3112.90 2 2
firefox18.0 1 1
chrome87.0.4280.141 2 2
chrome92.0.4515.131 1 1
firefox17.0 2 2
chrome83.0.4103.116 2 2
chrome78.0.3904.62 1 1
chrome129.0.0.0 4 4
firefox43.0 1 1
chrome50.0.2661.102 1 1
chrome80.0.3987.163 2 2
chrome88.0.4324.190 1 1
chrome135.0.0.0 467 14
chrome79.0.3945.130 1 1
chrome74.0.3729.169 3 3
chrome44.0.2403.157 8 8
chrome130.0.0.0 1725 1725
chrome110.0.0.0 2 2
chrome91.0.4472.114 18 18
chrome46.0.2490.71 1 1
chrome80.0.3987.132 3 3
chrome69.0.3497.100 5 5
chrome74.0.3729.157 2 2
firefox52.0 3 3
firefox42.0 3 3
firefox59.0 2 2
chrome91.0.4472.124 3 3
chrome123.0.0.0 1 1
firefox41.0 1 1
edge14 1 1
chrome101.0.4951.61 2 2
firefox78.0 1 1
firefox24.0 2 2
chrome68.0.3440.106 3 0
chrome84.0.4147.105 2 2
firefox85.0 1 1
chrome90.0.4430.93 2 2
Unknown 2377 2359
chrome85.0.4183.102 4 4
firefox61.0 2 2
chrome133.0.0.0 3 3
firefox20.6.14 3 3
firefox57.0 4 4
chrome65.0.3325.181 1 1
firefox47.0 2 2
chrome95.0.4638.69 1 1
chrome44.0.2403.125 2 2
firefox30.0 2 2
chrome70.0.3538.102 2 2
firefox58.0 3 3
mozilla 7 5
firefox88.0 2 2
chrome114.0.0.0 7 7
chrome134.0.0.0 2 2
firefox137.0 5 5
chrome79.0.3945.88 3 3
firefox67.0 3 3
chrome131.0.6778.33 682 12
chrome104.0.0.0 1 1
firefox56.0 1 1
firefox33.0 4 4
firefox79.0 2 2
chrome80.0.3987.149 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WordPress/6.8.1;_http://theselfmasterybookclub.com 20250630214542
Mozilla/5.0_zgrab/0.x 20250626134608
okhttp/4.9.2 20250610215750
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250605164124
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250627215229
panscient.com 20250623011409
WordPress/6.8.1;_https://theselfmasterybookclub.com 20250630234428
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
okhttp/4.9.2 20250610215750
WordPress/6.8.1;_https://theselfmasterybookclub.com 20250630234428
WordPress/6.8.1;_http://theselfmasterybookclub.com 20250630214542
panscient.com 20250623011409
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 5723 5780
From1 0 0
From2 0 0
From3 4 4
From4 74 2368
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://mail.theselfmasterybookclub.com 3 3
http://cpanel.theselfmasterybookclub.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 1 0
404 81 3726924
403 3 350927
401 1718 1980241
302 24 44319
301 48 19
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/cookie-policy.html 3 -
/ss.php 1 www.google.com
/sitemap.xml.gz 4 -
/user/naretgr1280729nerthrtyhr/register/ 1 https://theselfmasterybookclub.com/register/
/sitemaps.xml 4 -
/subscribe 1 https://theselfmasterybookclub.com/join-our-club/
/donate.html 4 -
/wp-content/plugins/woocommerce/readme.txt 1 -
/books.html 3 -
/sellers.json 1 -
/.well-known/ 2 -
/wp-admin/includes/ 1 -
/ceo-photo2.jpg 6 https://theselfmasterybookclub.com/
/wp-includes/ 2 -
/wp-content/.wp-content.php 1 www.google.com
/terms-of-use.html 3 -
/sitemap.xml 2 -
/sitemap.txt 4 -
/wp-includes/.wp-includes.php 1 www.google.com
/ceo-photo1.jpg 6 https://theselfmasterybookclub.com/
/favicon.png 3 -
/_ignition/execute-solution 6 -
/_fragment 1 -
/wp-admin/.wp-admin.php 1 www.google.com
/ads.txt 5 -
/wp-content/uploads/ 2 -
/privacy-policy.html 5 -
/book-cover1.jpg 6 https://theselfmasterybookclub.com/
/xmlrpc.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 650
23.229.224.0 2352 2352 319268 20250630234428
92.205.20.105 437 437 233927 20250610040724
184.168.97.145 139 139 175825 20250610024530
92.205.48.162 123 123 114285 20250609205410
92.205.54.74 109 109 135051 20250610045654
97.74.83.219 103 103 155621 20250610050801
134.119.244.251 103 103 122881 20250610035848
92.205.209.78 101 101 106105 20250609202903
192.169.190.104 93 93 80795 20250609230240
92.205.64.20 85 85 70033 20250610020637
68.178.245.62 77 77 156065 20250610052942
92.204.55.244 75 75 62515 20250610035153
92.204.239.179 70 70 37828 20250610051410
208.109.32.135 66 66 91568 20250610035750
92.204.138.206 64 64 129673 20250610023811
72.167.151.73 63 63 83661 20250610052641
192.169.174.187 58 58 117546 20250610040521
148.66.129.152 54 54 39948 20250609141304
92.205.55.71 52 52 23181 20250610021648
70.32.85.154 49 49 44371 20250610052413
46.32.255.222 45 45 78291 20250609184114
92.205.188.6 43 43 50413 20250609182523
92.205.49.84 43 43 66871 20250609201756
151.106.40.234 42 42 59336 20250610042155
92.205.64.128 42 42 28358 20250609020051
216.239.136.45 1 1 403 20250603092638
82.165.89.216 1 1 2027 20250610041950
159.203.123.124 2 2 806 20250604213238
194.164.107.5 1 1 12362 20250610184503
172.205.24.224 2 2 806 20250606011638
216.55.146.47 2 2 2204 20250609023108
54.146.91.142 1 1 24500 20250602114203
170.106.193.108 0 1 1834
85.128.143.28 1 1 403 20250603202700
82.165.86.77 1 1 2029 20250609070044
199.79.62.103 1 1 2028 20250610031538
185.111.246.114 2 2 4052 20250609145036
213.238.183.133 1 1 2025 20250610033232
144.126.192.204 1 1 24498 20250628185025
185.61.152.26 1 1 2028 20250609185218
5.133.192.167 1 2 28615 20250606175535
162.213.255.14 1 1 403 20250606155110
47.82.60.88 1 1 17725 20250603004556
5.161.42.79 7 7 6829 20250609174646
92.205.29.137 3 3 6080 20250610030917
163.44.185.113 1 1 179 20250606122435
104.219.248.116 1 1 2025 20250610044856
216.10.249.85 5 5 10133 20250609180630
68.65.122.233 1 1 179 20250606022225
196.251.85.246 5 5 111625 20250627034624
85.196.241.148 1 1 403 20250605212253
162.0.232.248 1 1 2027 20250609064645
34.86.255.53 1 1 179 20250605184233
170.106.35.187 0 1 4692
87.236.176.189 0 1 4119
144.126.233.46 1 1 2026 20250610030646
62.60.206.149 1 1 2025 20250609175550
162.241.203.17 1 1 2030 20250609182714
20.15.144.139 2 2 806 20250605170108
185.88.153.241 1 1 2028 20250610035824
64.226.109.195 1 1 2028 20250610034003
216.250.113.157 1 1 179 20250606122225
107.181.234.46 2 2 4054 20250610035707
42.236.12.195 4 127 1016328 20250606123548
69.163.176.24 1 1 179 20250606005942
103.160.106.250 1 1 2028 20250610042623
206.189.192.156 1 1 2026 20250609174826
82.223.34.203 1 1 2022 20250609062511
5.135.71.161 4 4 744 20250606071816
209.133.215.178 1 1 2027 20250610033001
103.179.255.4 1 1 403 20250603202640
43.249.128.234 1 4 75042 20250612100412
213.199.48.236 2 2 4054 20250609164624
198.54.114.112 1 1 179 20250606075209
5.180.185.20 1 1 2026 20250609191245
42.236.10.91 1 11 73783 20250627094902
101.43.151.37 1 1 403 20250606101903
206.189.80.189 1 1 2027 20250609175902
52.242.231.141 1 1 179 20250606060456
51.178.20.188 1 1 2027 20250609183733
43.173.1.57 1 1 17631 20250608080358
212.102.255.247 1 1 24496 20250604135001
128.199.128.63 1 1 403 20250606103953
84.46.241.175 2 2 4051 20250610044442
67.205.26.1 2 2 806 20250609000549
113.161.85.178 1 1 2025 20250609154200
38.102.87.97 1 1 179 20250605210915
199.188.200.228 1 1 179 20250606112324
51.89.7.228 1 1 2027 20250610033853
154.12.248.156 1 1 2028 20250609142702
34.41.228.107 1 1 403 20250608121626
192.185.131.136 1 1 2025 20250609040656
119.12.200.253 1 1 24482 20250616132413
209.74.87.9 2 2 2208 20250610042047
35.203.8.235 1 1 403 20250603152239
66.102.135.126 1 1 2026 20250609105157
191.6.222.121 1 1 403 20250605231559
31.220.76.73 2 2 4055 20250610032921
203.55.131.3 1 1 24484 20250618101853
92.205.64.3 18 18 36480 20250609191806
212.28.189.177 2 2 4051 20250610051023
144.76.172.105 2 2 806 20250608215408
185.88.152.198 1 1 403 20250603140131
43.135.134.127 0 1 30178
52.183.100.42 1 1 2026 20250609142908
85.10.206.80 1 1 403 20250603123414
43.157.168.43 1 2 50392 20250609172739
43.166.136.153 2 2 17355 20250608082447
132.148.180.182 1 1 2024 20250610051111
198.54.125.68 2 2 4054 20250610031713
100.25.46.7 1 1 24495 20250604105944
43.157.170.126 0 1 5912
104.219.248.14 1 1 179 20250606022738
42.236.17.219 4 127 1016411 20250629154802
91.234.194.20 1 1 2027 20250610032346
34.31.235.40 1 1 403 20250605091841
143.110.250.249 1 1 24483 20250622191423
43.204.139.92 1 1 2025 20250609153325
157.230.24.207 1 1 2026 20250610035312
92.204.239.125 40 40 71834 20250610033219
108.167.132.240 1 1 179 20250606023155
173.236.193.45 14 14 28365 20250610054750
107.175.199.228 1 1 24481 20250618001911
31.220.87.182 1 1 2026 20250610035958
34.172.252.180 1 1 403 20250603224836
173.252.167.150 2 2 2206 20250609185014
103.78.195.182 3 3 2385 20250609103141
69.163.178.233 1 1 403 20250606235129
185.247.137.143 1 1 12360 20250627215229
186.64.114.20 1 1 179 20250605232624
42.236.17.212 4 127 1016332 20250609154401
43.130.111.40 0 1 5912
146.190.30.14 1 1 24486 20250620193608
69.163.180.116 1 1 403 20250603180534
198.54.114.37 1 1 179 20250606101444
85.17.65.183 2 2 4054 20250610033638
135.181.19.84 1 1 179 20250606052232
101.53.147.194 1 1 403 20250607063838
194.87.151.45 1 1 403 20250606232239
104.198.129.83 1 1 403 20250608132310
104.224.178.231 2 2 806 20250607221259
100.33.20.2 12 12 24323 20250610042440
198.54.114.23 1 1 179 20250606123936
185.213.165.10 1 1 403 20250606095234
108.179.225.130 1 1 2027 20250610030221
162.0.229.109 1 1 179 20250605232318
43.166.226.186 0 1 20754
82.165.88.58 1 1 2028 20250609055429
34.122.60.213 1 1 403 20250605023451
92.205.197.169 34 34 67052 20250610052546
51.89.20.167 1 1 2028 20250610031226
87.236.176.9 1 1 24495 20250604085008
1.196.165.188 1 1 24482 20250622184909
198.54.114.34 3 3 4231 20250610044523
157.245.41.70 1 1 2025 20250609202104
34.77.29.227 1 1 403 20250606114654
43.135.130.202 0 1 43410
194.31.53.165 1 1 2027 20250610031523
66.29.132.12 3 3 537 20250606083452
35.94.163.218 1 1 117089 20250605061618
49.51.204.74 1 1 810543 20250608081556
82.221.129.24 1 1 2026 20250610032657
63.250.38.202 1 1 2026 20250609185231
101.32.208.70 1 1 20213 20250609162859
198.54.114.63 1 1 2028 20250609183207
170.106.165.186 1 1 19850 20250609171612
43.157.153.236 0 1 5912
94.72.112.178 2 2 806 20250608121746
45.82.255.188 1 1 24495 20250611014158
185.204.218.57 1 1 403 20250605030717
103.82.195.144 1 1 2024 20250608221239
109.234.164.185 1 1 2026 20250609174234
5.133.192.94 1 2 28612 20250624025538
173.249.32.200 2 2 4056 20250609184341
185.252.28.129 2 2 4049 20250609081909
46.226.10.70 11 11 4511 20250605231535
172.232.124.7 1 1 403 20250608215339
164.90.156.239 1 1 403 20250606103853
103.4.67.18 3 3 6078 20250609124434
184.168.115.59 3 3 6073 20250610051441
185.196.101.44 1 1 179 20250606074847
206.189.178.153 1 1 24499 20250630200458
209.74.67.17 1 1 2026 20250609185406
191.6.222.8 1 1 403 20250605190529
43.159.145.149 0 1 5262
47.82.60.104 3 3 67599 20250616200553
185.36.81.36 1 1 8519 20250630060337
186.250.240.88 2 2 4052 20250610054314
43.166.237.57 1 1 20763 20250608061414
43.135.145.73 0 1 15158
42.236.10.74 1 1 21669 20250627094849
78.110.121.156 1 1 2027 20250610031636
149.86.225.22 1 1 403 20250603202648
34.68.17.137 1 1 403 20250603162420
110.42.66.71 2 2 806 20250607153211
154.26.139.34 1 1 2026 20250610035003
143.244.189.11 1 1 24497 20250602185111
120.138.22.197 2 2 4054 20250610044550
103.152.164.103 1 1 2026 20250610035031
34.222.220.247 0 3 53364
92.205.215.83 32 32 64831 20250610045457
82.165.87.54 2 2 358 20250606021814
5.9.227.66 1 1 179 20250606075242
42.83.147.53 1 1 24486 20250608045454
162.0.217.198 1 1 2025 20250610025022
37.27.227.227 1 1 179 20250606011931
178.33.66.226 1 1 179 20250606141417
54.173.18.78 4 229 2102050 20250626073721
170.82.246.244 1 1 403 20250608034628
31.177.95.182 1 1 2027 20250610040240
198.54.114.75 2 2 2206 20250609103341
162.213.251.225 1 1 2026 20250609162829
192.185.83.97 1 1 2028 20250609152902
91.134.248.245 1 1 403 20250607063712
179.61.199.9 1 1 403 20250606173138
84.239.47.150 4 19 129389 20250623011409
186.33.219.217 2 2 4048 20250610051616
199.127.61.254 1 1 2027 20250610033436
158.220.81.196 4 4 8111 20250609174604
217.160.244.32 1 1 2027 20250609063232
146.148.71.45 1 1 403 20250603080828
47.74.19.210 1 1 2026 20250609174155
185.18.232.22 12 12 2406 20250606063426
92.204.236.104 1 1 2026 20250610045056
188.166.177.59 2 2 4053 20250610033817
212.56.48.100 2 2 201364 20250612123629
152.42.199.39 2 2 4057 20250609180426
43.153.62.161 0 1 4692
128.199.89.172 1 1 2028 20250609181327
139.59.17.212 2 2 2204 20250609093429
185.247.137.134 1 1 12364 20250627174023
173.201.186.53 1 1 2025 20250609162606
103.90.234.30 6 6 12157 20250610054400
50.6.205.26 1 1 2028 20250609175153
198.12.236.45 2 2 4050 20250609151620
192.163.214.138 1 1 2024 20250610033559
193.202.110.17 1 1 403 20250605170011
162.0.209.9 1 1 179 20250606012102
93.159.230.84 1 1 24493 20250624041757
13.202.222.193 2 2 4058 20250610045140
43.166.134.114 1 1 22557 20250608070459
50.87.169.177 1 1 2022 20250610050414
162.240.102.205 1 1 2025 20250610042233
199.188.200.41 1 1 2028 20250609150516
162.0.224.40 3 3 6082 20250610032308
87.236.176.252 1 1 24493 20250615025913
79.96.176.169 1 1 179 20250606122129
119.31.232.190 1 1 2022 20250610050732
85.10.156.121 1 1 2026 20250610030413
192.64.117.3 1 1 179 20250606091711
162.0.227.76 1 1 2027 20250609134447
157.245.0.99 1 1 2026 20250610035034
15.206.25.147 1 1 403 20250603202617
23.105.151.54 3 8 68990 20250626070535
122.201.124.8 1 1 2028 20250610025334
212.102.35.36 2 2 284382 20250630193206
5.133.192.136 1 2 28612 20250614190227
20.201.6.121 1 1 403 20250607020751
212.80.19.3 2 2 806 20250605065836
23.229.6.242 2 2 2204 20250609001337
162.240.224.39 1 1 2027 20250609125258
103.159.85.179 1 1 2027 20250609174341
37.97.201.80 1 1 179 20250605193652
198.57.247.163 1 1 179 20250606012545
162.241.157.115 1 1 179 20250606053750
192.81.211.205 1 1 24498 20250626184352
136.243.80.35 1 1 2027 20250610032927
159.65.61.232 1 1 403 20250606032335
162.241.194.11 1 1 179 20250606091204
93.114.185.78 1 1 2022 20250609024500
203.188.164.67 2 2 284378 20250628024522
185.50.25.16 1 1 2027 20250609183056
43.134.141.244 0 2 35440
103.115.19.31 1 1 2024 20250609053102
192.250.227.20 1 1 2027 20250610033742
34.67.134.186 2 2 806 20250609033846
162.241.253.126 1 1 2028 20250609085324
124.236.100.56 2 2 48989 20250613225614
92.53.96.29 1 1 179 20250605230918
78.46.103.133 3 3 6066 20250610054705
103.129.97.166 1 1 2027 20250610031905
52.60.135.78 1 1 2026 20250609093133
207.244.229.191 1 1 403 20250603123428
108.179.192.25 1 1 179 20250606020224
42.236.17.97 4 127 1016333 20250605052058
185.247.137.19 0 1 4119
45.64.25.34 1 1 2027 20250609175241
66.29.137.184 1 1 2025 20250609224159
94.72.112.27 4 4 8104 20250610052733
50.87.170.161 1 1 2027 20250609103531
64.90.53.137 3 3 2384 20250609201649
162.0.217.83 1 1 2026 20250610034532
43.204.85.102 1 1 2024 20250610052531
103.229.73.162 4 4 8098 20250610050614
3.133.149.32 3 3 4232 20250609144940
191.96.168.204 5 5 769567 20250610210400
42.96.37.226 3 3 6076 20250610050710
164.92.144.189 1 1 24496 20250603023347
78.109.198.175 1 1 2027 20250610040955
92.205.64.28 34 34 67061 20250610043838
137.184.78.216 2 2 806 20250604163722
162.55.82.85 1 1 2026 20250610030502
129.232.136.91 1 1 179 20250606001415
92.205.64.104 13 13 6134 20250609161324
178.18.250.175 2 2 4052 20250609174748
92.204.188.9 2 2 4047 20250610050532
206.189.141.3 1 1 2027 20250609155200
69.62.80.1 1 1 179 20250606001924
193.202.110.34 1 1 403 20250604072608
91.121.66.223 1 1 2027 20250609052330
173.249.4.31 2 2 0 20250616201417
43.166.255.102 0 1 20754
129.226.93.214 0 1 5262
199.188.200.2 1 1 179 20250606091857
162.241.225.213 3 3 6074 20250610051413
168.138.203.93 1 1 403 20250605190609
162.55.25.67 1 1 2024 20250610054443
137.184.18.162 1 1 2026 20250609110921
185.7.252.215 2 2 806 20250609021819
173.212.221.77 2 2 2205 20250609140811
128.140.86.186 1 1 403 20250605111106
185.131.55.200 4 4 8102 20250610051931
162.0.209.22 1 1 179 20250606074703
52.208.151.205 1 1 24486 20250620205340
66.23.233.52 1 1 2025 20250610041750
192.145.239.209 2 2 4052 20250609172915
102.68.180.34 1 1 2028 20250610031434
54.82.72.146 1 1 24494 20250606121547
142.132.151.179 1 1 179 20250605200343
162.0.215.249 1 1 2027 20250609184944
192.185.179.139 1 1 2027 20250609170022
67.205.0.102 1 1 403 20250602083324
148.72.144.38 10 10 4108 20250605030756
199.83.214.86 2 2 4052 20250610051308
197.242.157.213 4 4 8108 20250609191905
134.209.19.9 1 1 2028 20250609181709
172.245.155.10 1 1 2028 20250610031258
51.68.11.215 1 1 2026 20250609151138
162.0.232.166 2 2 358 20250606112757
198.54.114.190 1 1 179 20250606141644
185.2.5.88 3 3 6081 20250610033904
43.130.3.120 1 1 20146 20250608064327
173.254.28.244 1 1 179 20250606080608
93.119.14.65 2 2 4052 20250610052905
81.19.145.168 1 1 179 20250605232330
137.226.113.44 1 1 24495 20250605164124
208.74.151.235 2 2 4055 20250609173131
92.53.96.215 1 1 2028 20250610005703
24.144.98.62 1 1 24488 20250608171946
43.133.139.6 0 1 20754
82.165.60.30 2 2 2204 20250609001242
92.204.218.69 3 3 6082 20250609213928
183.251.240.208 1 1 117095 20250627162711
178.211.130.216 3 3 6083 20250610040257
15.206.74.88 1 1 2026 20250610035342
78.129.161.92 1 1 2027 20250609180000
3.9.163.55 1 1 2027 20250610031223
170.106.65.93 1 1 22915 20250619165113
82.223.165.197 1 1 2026 20250610042158
186.64.118.185 1 1 179 20250605232608
94.247.172.129 1 1 24498 20250626160956
62.146.234.58 3 3 6085 20250609171945
192.249.117.240 3 3 6079 20250609152311
