File: /home/slfopp7cb1df/tmp/awstats/awstats102019.usctm.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/slfopp7cb1df/tmp/awstats/awstats.usctm.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010
POS_TIME 2695
POS_VISITOR 19074
POS_DAY 31960
POS_DOMAIN 3659
POS_LOGIN 4328
POS_ROBOT 4483
POS_WORMS 5268
POS_EMAILSENDER 5399
POS_EMAILRECEIVER 5542
POS_SESSION 32830
POS_SIDER 33042
POS_FILETYPES 5677
POS_DOWNLOADS 5990
POS_OS 6038
POS_BROWSER 6371
POS_SCREENSIZE 7527
POS_UNKNOWNREFERER 7601
POS_UNKNOWNREFERERBROWSER 10931
POS_ORIGIN 13929
POS_SEREFERRALS 14072
POS_PAGEREFS 14241
POS_SEARCHWORDS 14506
POS_KEYWORDS 14697
POS_MISC 2359
POS_ERRORS 14793
POS_CLUSTER 4184
POS_SIDER_404 14963
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101000001 1538 214901 5806883770660
FirstTime 20191001024949
LastTime 20191031235237
LastUpdate 20191101050645 1538 0 1537 0 0
TotalVisits 630
TotalUnique 330
MonthHostsKnown 0
MonthHostsUnknown 339
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 128 267 3040785 1990 2059 2533028
1 69 96 764841 2026 2052 238571
2 72 119 2452880 2021 2062 2192563
3 162 162 648072 2032 2071 2378464
4 117 121 299813 2031 2095 2610164
5 86 86 115246 2004 2093 2838036
6 148 216 1655308 2011 2031 373164
7 109 109 617002 2004 2036 536883
8 361 453 2293144 2051 2078 309914
9 109 137 801336 2026 2047 278329
10 101 121 1882486 2028 2057 297299
11 111 170 370173 2108 2176 1028299
12 134 229 2726865 2119 2194 939036
13 65 65 72718 2023 2064 822277
14 71 99 689825 2031 2101 3120160
15 300 646 7050442 2212 2321 3468241
16 99 99 293549 2027 2042 184184
17 93 103 224806 2038 2079 2425782
18 81 91 565350 2018 2030 129095
19 104 129 543219 2030 2098 1171634
20 136 136 298421 2071 2094 556328
21 116 163 2478354 2021 2080 2533745
22 113 160 2240465 2023 2068 750938
23 247 419 3835810 2063 2117 1101071
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 2639 3192 20198294
ca 319 339 2693258
cn 57 641 10249623
ru 13 65 933134
gb 12 39 806957
in 12 12 102353
nl 9 9 32368
it 9 9 3798
sg 8 8 3376
de 7 7 80820
cl 5 5 20199
tr 4 4 19774
hk 3 3 9890
fr 3 3 19355
es 3 3 10032
et 3 31 612067
lt 3 3 1266
kz 3 3 1266
za 2 2 51575
bg 2 2 18936
ro 2 2 19072
hu 1 1 9465
ua 1 1 58968
pt 1 1 422
tn 1 1 422
my 1 1 422
dk 1 1 422
se 1 1 422
pl 1 1 422
br 1 1 422
vg 1 1 422
jp 1 1 422
au 1 1 422
id 1 1 422
il 1 1 422
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
no_user_agent 2211 60621 20191031235502 0
bot[\s_+:,\.\;\/\\-] 549 3905456 20191031151616 0
bingpreview 418 21567542 20191030002533 0
Googlebot/ 173 2268893 20191031050718 0
(firefox/)([0-9]\.|[0-1][0]\.) 96 71729 20191024221123 0
Sogou[\x20]web[\x20]spider/ 92 870912 20191031151744 0
bingbot/ 64 908073 20191030112350 0
YandexBot/ 38 209391 20191030203350 0
link 32 504581 20191010052141 0
msnbot/ 23 346196 20191018222437 0
SemrushBot/ 19 183528 20191031223115 0
MJ12bot/ 13 139501 20191029195911 0
DotBot/ 12 477427 20191020133458 0
AhrefsBot/ 6 52008 20191030143428 0
facebookexternalhit/ 2 0 20191019084449 0
Baiduspider/ 1 9468 20191017031104 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
png 12 136476 0 0
Unknown 192 215879 0 0
svg 50 44340 0 0
ttf 29 3184142 0 0
php 2551 1541862 0 0
eot 5 433342 0 0
js 629 13790710 0 0
jpg 40 1184270 0 0
woff2 30 2314860 0 0
html 320 4116087 0 0
css 533 8914963 0 0
xml 1 1045 0 0
woff 4 82934 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win2003 9 6
macosx10 3 3
win10 945 587
macosx6 1 1
linux 296 99
ios_ipad 1 1
win7 570 113
ios_iphone 19 8
macosx 1 1
winnt 1 1
Unknown 2248 2217
linuxandroid 30 4
winunknown 36 36
win8 15 15
winxp 5 5
macosx8 2 2
macosx9 4 4
macosx11 47 19
macosx12 9 9
winlong 154 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 56
chrome40.0.2214.93 1 1
chrome77.0.3865.120 384 232
chrome75.0.3770.142 41 10
safari10.0 1 1
chrome74.0.3729.169 460 55
firefox21.0 1 1
chrome63.0.3239.132 4 4
msie9.0 1 1
chrome45.0.2454.94 1 1
chrome35.0.1916.47 4 4
firefox17.0 54 54
chrome71.0.3578.80 3 3
chrome77.0.3844.0 40 7
safari13.0.1 15 4
opera62.0.3331.99 1 1
msie10.0 28 3
chrome77.0.3835.0 27 3
safari10.1.2 4 4
chrome26.0.1410.65 2 2
apt 1 1
Unknown 2232 2228
mozilla 54 27
chrome32.0.1667.0 2 2
chrome58.0.3029.110 3 3
firefox40.1 1 1
safari5.1 1 1
chrome66.0.3359.117 2 2
firefox61.0 2 2
chrome68.0.3440.106 1 1
msie6.0 3 3
chrome76.0.3809.100 2 2
firefox56.0 2 2
firefox59.0 2 2
chrome75.0.3770.100 299 299
chrome19.0.1062.0 1 1
msie11.0 65 9
opera10.60 1 1
chrome77.0.3865.90 31 3
chrome17.0.963.65 1 1
chrome69.0.3497.100 2 2
firefox54.0 1 1
chrome76.0.3809.132 3 3
firefox67.0 29 2
safari11.0 3 3
chrome74.0.3729.131 4 4
firefox68.0 1 1
chrome65.0.3325.181 141 41
firefox64.0 5 5
chrome63.0.3239.84 173 23
chrome74.0.3729.157 2 2
chrome22.0.1207.1 1 1
msie7.0 163 7
msie8.0 3 3
firefox69.0 36 27
android 29 3
chrome50.0.2661.102 22 22
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 59
WordPress/4.7.13;_https://www.politicot.com 20191026043712
WordPress/5.0.2;_http://www.sriaustravelandtours.com 20191027074923
WordPress/4.9.6;_http://www.5kan.cc 20191030234656
WordPress/4.7.3;_https://rinnocreations.com 20191025180229
WordPress/4.9.6;_http://rotirozee.org 20191030160226
WordPress/4.5.18;_http://testingapp.cf 20191027025558
WordPress/5.2.4;_http://www.usctm.com/home 20191031235237
WordPress/4.7.1;_https://www.xtremetrailers.com.au 20191028062633
WordPress/4.9.6;_http://mahokochi.com 20191026023255
WordPress/4.6.7;_http://amebogistswebsite.xyz 20191025125501
WordPress/4.9.2;_http://qatarofficespace.qa 20191028171848
Poster 20191023062013
WordPress/4.8.9;_https://www.livesportsmedia.xyz 20191031040816
WordPress/4.8;_http://www.cristinamovia.it 20191026175048
WordPress/4.6.6;_https://www.openmind-ecuador.com 20191025063336
WordPress/5.1.2;_http://globalwater.ir 20191025112801
WordPress/4.6.16;_http://sunshinegroup-center.net 20191027153953
python-requests/2.22.0 20191028100737
TwilioProxy/1.1 20191013171509
WordPress/4.5.6;_http://www.mohankc.com 20191028104358
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191007034256
Go-http-client/1.1 20191031180029
WordPress/4.9.12;_http://takenoticemanagement.com 20191029114639
WordPress/4.5.14;_http://www.amscapitalrei.com 20191026135304
Ruby 20191016032135
WordPress/4.6.14;_https://raptor.com.py 20191031140040
Installatron_Plugin/9.1.48 20191031154221
WordPress/5.1.3;_https://parc-canberra-ec.sg 20191030092453
WordPress/4.7.3;_http://www.restrosol.com 20191027173444
WordPress/4.6.7;_http://myprodetox.com 20191028211510
WordPress/4.9.4;_http://www.kazzuestore.com 20191029063706
Scrapy/1.5.0_(_https://scrapy.org) 20191021173921
WordPress/4.8.10;_https://altynkun.kz 20191026221728
WordPress 20191022083117
WordPress/4.6;_https://gaccantabriaoriental.es 20191026102553
WordPress/4.6.2;_http://www.redlinegt.com 20191029172837
WordPress/5.2.3;_http://www.usctm.com/home 20191015035748
WordPress/4.8.10;_http://www.galletologia.com 20191030065632
WordPress/4.7.11;_http://exito-factor.com 20191028024207
WordPress/4.5.19;_http://www.bcitsna.ca 20191030124122
Magic_Browser 20191022114153
WordPress/4.9.7;_http://anaya-properties.com 20191027200814
WordPress/4.6.9;_https://www.mycindi.app 20191028134759
IFTTT_production 20191031235237
Mozilla/5.0_(compatible;_Dataprovider.com) 20191009124207
WordPress/4.9.7;_http://www.savyaconsultants.com 20191027125921
WordPress/4.9.6;_https://gaoeurope.org 20191026070643
WordPress/5.2.3;_https://www.facemydoc.com 20191030000046
WordPress/4.8.2;_https://www.votebirney.com 20191025210827
WordPress/5.1.2;_https://www.zhizaisifang.com 20191027232107
Mozilla/5.0_(compatible;_ips-agent) 20191005052242
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20191026173820
WordPress/4.7.9;_https://www.liguretto.it 20191030194644
WordPress/5.0.3;_https://www.radharani.website 20191025082512
Scamadviser-Frontend 20191024205057
WordPress/4.5.16;_https://parc-canberra-ec.sg 20191029013149
Installatron_Plugin/9.1.47 20191029033900
WordPress/4.7.2;_https://studiosinkalighting.com 20191026002117
WordPress/4.8.9;_http://khuyeminhlenanhe.com 20191031085959
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 55
WordPress/4.5.18;_http://testingapp.cf 20191027025558
Poster 20191023062013
WordPress/4.9.2;_http://qatarofficespace.qa 20191028171848
WordPress/5.2.4;_http://www.usctm.com/home 20191031235237
WordPress/4.7.1;_https://www.xtremetrailers.com.au 20191028062633
WordPress/4.6.7;_http://amebogistswebsite.xyz 20191025125501
WordPress/4.9.6;_http://mahokochi.com 20191026023255
WordPress/4.7.3;_https://rinnocreations.com 20191025180229
WordPress/4.9.6;_http://rotirozee.org 20191030160226
Windows_Live_Writter 20191023021142
WordPress/4.7.13;_https://www.politicot.com 20191026043712
WordPress/4.9.6;_http://www.5kan.cc 20191030234656
WordPress/5.0.2;_http://www.sriaustravelandtours.com 20191027074923
Go-http-client/1.1 20191031180029
TwilioProxy/1.1 20191013171509
WordPress/4.5.6;_http://www.mohankc.com 20191028104358
Ruby 20191016032135
WordPress/5.1.3;_https://parc-canberra-ec.sg 20191030092453
Installatron_Plugin/9.1.48 20191031154221
WordPress/4.5.14;_http://www.amscapitalrei.com 20191026135304
WordPress/4.9.12;_http://takenoticemanagement.com 20191029114639
WordPress/4.8;_http://www.cristinamovia.it 20191026175048
WordPress/4.8.9;_https://www.livesportsmedia.xyz 20191031040816
WordPress/4.6.16;_http://sunshinegroup-center.net 20191027153953
WordPress/4.6.6;_https://www.openmind-ecuador.com 20191025063336
WordPress/5.1.2;_http://globalwater.ir 20191025112801
python-requests/2.22.0 20191028100737
WordPress/4.8.10;_http://www.galletologia.com 20191030065632
WordPress/4.7.11;_http://exito-factor.com 20191028024207
WordPress/4.5.19;_http://www.bcitsna.ca 20191030124122
IFTTT_production 20191031235237
WordPress/4.6.9;_https://www.mycindi.app 20191028134759
WordPress/4.9.7;_http://anaya-properties.com 20191027200814
Magic_Browser 20191022114153
WordPress/4.7.3;_http://www.restrosol.com 20191027173444
WordPress/4.6.7;_http://myprodetox.com 20191028211510
WordPress/4.6.2;_http://www.redlinegt.com 20191029172837
WordPress/5.2.3;_http://www.usctm.com/home 20191015035748
WordPress 20191022083117
WordPress/4.8.10;_https://altynkun.kz 20191026221728
WordPress/4.6;_https://gaccantabriaoriental.es 20191026102553
WordPress/4.9.4;_http://www.kazzuestore.com 20191029063706
Scrapy/1.5.0_(_https://scrapy.org) 20191021173921
WordPress/5.0.3;_https://www.radharani.website 20191025082512
WordPress/4.7.9;_https://www.liguretto.it 20191030194644
Installatron_Plugin/9.1.47 20191029033900
WordPress/4.8.9;_http://khuyeminhlenanhe.com 20191031085959
WordPress/4.7.2;_https://studiosinkalighting.com 20191026002117
Scamadviser-Frontend 20191024205057
WordPress/4.5.16;_https://parc-canberra-ec.sg 20191029013149
WordPress/5.1.2;_https://www.zhizaisifang.com 20191027232107
WordPress/4.9.6;_https://gaoeurope.org 20191026070643
WordPress/4.8.2;_https://www.votebirney.com 20191025210827
WordPress/4.9.7;_http://www.savyaconsultants.com 20191027125921
WordPress/5.2.3;_https://www.facemydoc.com 20191030000046
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 846 1145
From1 2 2
From2 17 17
From3 3 3
From4 2264 3229
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
yandexru 2 2
sogou 15 15
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://www.matomete.net/blog/11149823/view/ 1 1
http://feedspot.top/blog/11149823/ 1 1
https://brandnewblogs.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
site+www.usctm.com 10
site+usctm.com 5
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
site 15
www.usctm.com 10
usctm.com 5
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
303 1 0
500 44639 2753
404 713 991102
301 956 197300
400 2 42
206 5 47340
405 56 3342
307 4 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 157
/xxxxxx.php 1 -
/wp-login.php 8 -
/h.php 1 -
/gg.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/88.php 1 -
/l.php 1 -
/tower/page/280/ 1 -
/img.php 2 -
/m.php 1 -
//wp-content/plugins/addblockblocker/readme.txt 1 -
/r.php 1 -
/user/login 1 -
/admin/ 1 -
/xfwpnyukyv.php 1 -
/comments/feed/ 2 -
/wp-content/logs/logs.php 1 -
/wp-load.php 1 -
/kup.php 1 -
/wp-content/themes/twentytwelve/404.php 1 -
//xmlrpc.php 1 http://www.google.com.hk
/upload.php 1 -
/11.php 1 -
/hook-filters.php 1 -
/tower/10082689/ 1 -
/shell.php 1 -
/wp/wp-login.php 1 -
/wp-content/themes/better-mag/footer.php 1 -
//sftp-config.json 1 -
//wp-content/plugins/wp-mobile-detector/readme.txt 1 -
/xml542229463/75342767.xml 1 -
/y.php 1 -
/.env 1 -
/z.php 1 -
//wp-content/plugins/estatik/license.txt 1 -
/u.php 1 -
/22.php 1 -
/ff.php 1 -
/portal/wp-login.php 1 -
/wp-content/feal.php 1 -
/wp-conde.php 2 -
/o.php 1 -
/c.php 1 -
/wordpress/wp-login.php 2 -
/ee.php 1 -
/a.php 2 -
/lpfi8.php 1 -
/upl.php 1 -
/jj.php 1 -
/wp-admin/admin-ajax.php 4 -
/n.php 1 -
/portal/estimates/ 1 -
/wp-content/themes/twentyseventeen/footer.php 1 -
/up.php 1 -
/rdpl.php 1 -
/seo_script.php 1 -
/f.php 1 -
/o22opo.php 1 -
/feed/ 2 -
/license.php 3 -
/tower/hv778/ 1 -
/55.php 1 -
/robots.txt 467 -
/administrator/index.php 1 -
/33.php 1 -
/2018/wp-login.php 1 -
/zaz.php 1 -
/2017/wp-login.php 1 -
/wp-content/themes/twentyseventeen/inc/color-patterns.php 2 -
/wp-content/themes/cache/404.php 1 -
//wp-content/plugins/delete-all-comments/readme.txt 1 -
/99.php 1 -
/wp-icoud.php 1 -
/sitemap.xml 2 -
/i.php 1 -
/wp-content/common.php 2 -
/e.php 1 -
/77.php 1 -
/home/0.80 1 -
/hh.php 1 -
/yt2.php 1 -
/cod.php 1 -
/pm/index.php/cron 2 -
/swin.php 1 -
/FA 2 http://usctm.com/FA
/xx.php 2 -
/s.php 1 -
//wp-login.php 1 http://www.google.com.hk
/wp-content/themes/template-parts/content-single.php 1 -
/wp-content/wp-arth.php 1 -
/home/1.8.8 1 -
//wp-content/plugins/wp-special-textboxes/stb-uploader.php 1 -
/wp-content/themes/Aqua/404.php 1 -
/wp-logos.php 1 -
/bb.php 1 -
/ii.php 1 -
/wp-content/plugins/temp.php 1 -
/website/wp-login.php 1 -
/404testpage4525d2fdc 2 https://sucuri.net
/dd.php 1 -
/xml151891028/574446403.xml 1 -
/thfncjyhea.php 1 -
/murikha.php 1 -
/wp-includes/Text/Diff/ 1 -
/home/wp-json/oembed/1.0/d.value%7Delse 1 -
/44.php 1 -
/wp-bb.php 4 -
/wp-content/plugins/ithemes-sync/js/settings-page.js 1 -
/00.php 1 -
/wp-includes/indes.php 1 -
//installer-backup.php 3 -
//wp-content/themes/platform/changelog.txt 2 -
/wp-content/themes/16/index.php 1 -
/wp-content/bees.php 1 -
/j.php 1 -
//wp-content/plugins/ultimate-product-catalogue/readme.txt 1 -
//wp-content/plugins/theme-editor/readme.txt 2 -
//installer.php 4 -
/home/wp-content/plugins/ithemes-sync/js/settings-page.js 1 http://www.usctm.com/home//wp-content/plugins/ithemes-sync/js/settings-page.js
/d.php 1 -
/blog/wp-login.php 2 -
/wp-content/plugins/background-image-cropper/image/ico/search.php 1 -
/FA/xmlrpc.php 2 http://usctm.com/FA/xmlrpc.php
/g.php 1 -
/home/wp-login.php 1 http://www.usctm.com/home/wp-login.php
/portal/faq/ 1 -
/xmlrpc.php 3 -
/shop/wp-login.php 1 -
/v.php 1 -
/blog/xmlrpc.php 1 -
/2015/wp-login.php 1 -
//wp-content/plugins/simple-ads-manager/readme.txt 1 -
/w.php 1 -
/k.php 1 -
/user/register/ 2 -
/home/xmlrpc.php 2 -
/404javascript.js 2 https://www.google.com/url/
/catalog/view/indess.php 1 usctm.com
/t.php 1 -
/b.php 1 -
/ads.txt 32 -
/2016/wp-login.php 1 -
/cc.php 1 -
/aa.php 1 -
/templates/templates1.php 1 -
/p.php 1 -
/wp-content/plugins/inc/jm.php 1 -
/wp-content/x.php 1 -
/.log.phtml 1 -
/wp-content/themes/agregado/404.php 1 -
/home/robots.txt 5 -
/web/wp-login.php 1 -
/home/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 1 -
/66.php 1 -
/portal/ 14 -
/wp.php 1 -
/indes.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 339
23.229.224.0 2023 2023 927230 20191031235237
167.114.179.225 299 299 393484 20191031110911
70.161.229.158 214 313 2733342 20191023180334
100.35.75.170 27 36 292430 20191030043348
75.109.233.198 19 55 957280 20191028212004
54.215.217.225 16 16 68732 20191025231801
52.14.79.201 10 41 539983 20191013082252
167.114.172.223 10 10 521910 20191009074943
159.89.35.25 8 28 1767977 20191014223613
159.203.88.194 8 28 1767999 20191028100131
104.236.199.171 8 28 1767977 20191010122129
3.81.141.174 8 8 78175 20191029010936
138.197.97.162 8 28 1767977 20191006023938
165.227.119.186 8 28 1767999 20191023215142
69.58.178.59 8 8 78192 20191005052242
34.80.24.97 7 40 688182 20191003153524
38.111.144.146 6 9 115829 20191005123020
182.74.243.42 6 6 49512 20191018135136
216.67.93.59 5 33 611474 20191030090033
54.221.184.116 4 4 38763 20191026022524
24.237.71.103 4 32 602006 20191024141558
35.198.192.116 4 4 129870 20191006163644
173.212.192.165 4 4 16865 20191004115054
188.166.114.112 3 3 29358 20191001065447
198.23.226.192 3 33 614259 20191009233001
192.145.239.208 1 1 422 20191016161744
34.219.209.96 1 1 9465 20191012231233
148.66.145.130 1 1 422 20191027200814
154.0.162.70 1 1 51153 20191025033344
198.71.236.59 1 1 422 20191026043712
103.28.22.231 1 1 422 20191001194805
148.251.52.53 1 1 51153 20191026142418
18.237.252.45 1 1 9468 20191030181253
167.99.113.214 1 1 51153 20191007034256
104.238.120.36 1 1 422 20191020214446
62.67.34.162 2 2 844 20191010155750
54.212.170.77 1 1 9465 20191011180141
177.234.145.215 1 1 422 20191016190435
114.55.239.97 2 2 844 20191020033900
162.213.253.31 1 1 422 20191025125501
34.210.252.103 1 1 9465 20191013175401
43.255.152.10 1 1 422 20191027173444
107.180.122.57 1 1 422 20191022031823
34.220.205.137 1 1 9465 20191001163729
50.62.177.61 1 1 422 20191006193553
54.212.246.103 1 1 9468 20191021222605
77.85.130.109 1 1 9468 20191021184852
54.245.31.70 2 2 3926 20191023014107
171.13.14.42 1 5 186383 20191007210526
171.13.14.40 0 3 10954
198.54.114.112 1 1 422 20191025082512
163.172.71.49 1 1 51153 20191003013209
72.167.190.39 2 2 8374 20191019082410
67.43.12.208 2 2 844 20191025063336
72.167.190.185 1 1 422 20191029063706
173.211.76.255 1 1 9468 20191023010117
18.237.0.119 2 2 3926 20191009015635
171.13.14.41 0 8 35299
198.71.235.14 2 2 844 20191004105523
94.124.93.186 1 1 422 20191005060435
50.62.177.217 1 1 422 20191010044352
91.184.0.49 1 1 422 20191017062340
198.71.226.8 1 1 422 20191023021142
93.191.156.192 1 1 422 20191017083555
186.64.117.125 2 2 844 20191015062422
188.121.57.45 2 2 844 20191019120905
160.153.153.6 1 1 422 20191008123359
52.87.243.106 2 2 1172 20191027235333
54.186.160.219 1 1 9468 20191023222544
165.22.63.194 1 1 0 20191028012122
173.252.95.17 2 16 169021 20191013005232
199.192.20.208 1 1 422 20191026002117
74.50.56.239 2 2 102306 20191024205057
52.13.58.145 1 1 9468 20191027233154
64.20.45.186 1 1 422 20191031040816
184.72.91.7 2 2 1172 20191017000342
54.186.243.131 1 1 9468 20191025181418
34.70.198.184 1 1 9468 20191015141950
123.125.125.83 3 30 582143 20191008003125
89.32.250.20 1 1 422 20191025112801
185.98.131.154 1 1 422 20191018191236
67.215.15.84 1 1 422 20191017210908
52.40.191.156 1 1 9468 20191027175052
104.238.120.37 1 1 422 20191020053050
72.52.238.104 1 1 422 20191025180229
54.193.62.141 1 1 51153 20191019102639
148.66.145.155 1 1 422 20191017192104
195.53.237.122 1 1 0 20191006221647
198.71.228.41 1 1 422 20191007010247
3.91.78.37 0 1 9688
185.28.21.106 1 1 422 20191017044945
46.101.202.17 1 1 900 20191004070439
46.42.150.113 1 28 395186 20191018221832
198.71.230.66 1 1 422 20191022134146
103.235.106.70 1 1 422 20191026070643
123.126.68.140 3 30 582143 20191002013518
171.13.14.39 0 2 6022
148.66.146.40 1 1 422 20191021202728
185.17.149.160 1 1 51153 20191021040432
35.236.132.124 1 1 422 20191004153908
110.89.6.35 2 2 60621 20191021200009
173.252.95.39 1 5 149737 20191013005232
198.71.230.55 1 1 422 20191028211510
51.159.0.165 2 2 102306 20191006151745
176.53.43.49 2 2 18930 20191003004646
182.50.135.38 1 1 422 20191028024207
34.218.64.214 1 1 9468 20191017200553
182.50.151.54 1 1 422 20191028171848
54.190.237.234 1 1 9468 20191016234713
148.72.232.100 2 2 844 20191031085959
107.180.109.44 1 1 422 20191019135819
54.164.39.13 2 2 1172 20191024235537
36.110.147.94 3 30 582143 20191014022219
67.225.141.93 1 1 422 20191011130150
50.62.177.237 1 1 422 20191028134759
103.228.112.106 1 1 422 20191018163402
37.147.228.132 2 27 459316 20191018195824
184.168.224.79 1 1 422 20191020160602
51.77.246.199 3 30 582143 20191009124207
51.158.125.36 1 1 9468 20191030094826
184.168.192.128 1 1 422 20191021063023
35.168.239.160 1 1 9468 20191024053517
54.67.71.9 3 27 547246 20191025231735
34.220.20.135 2 2 3926 20191002033752
171.13.14.43 0 3 163916
83.150.213.216 1 1 422 20191019234422
35.174.111.73 1 1 612 20191012001024
3.94.194.56 2 2 1172 20191003235939
148.66.145.18 1 1 422 20191013044112
18.237.70.230 1 1 9465 20191009175608
54.175.248.34 2 2 1172 20191025235340
186.64.116.120 1 1 422 20191018111955
193.168.194.51 1 1 422 20191013180628
199.244.88.124 1 1 9468 20191030134722
198.71.231.36 1 1 422 20191011072839
176.53.35.2 1 1 422 20191018030710
198.54.114.121 1 1 422 20191021141357
34.209.79.250 1 1 9465 20191014175624
47.111.10.53 1 1 422 20191014121904
185.151.196.208 1 1 422 20191017153203
3.81.220.154 2 2 1172 20191019000044
34.93.122.85 1 1 422 20191027125921
198.71.226.9 1 1 422 20191022160406
183.91.33.42 1 1 0 20191013223804
195.242.80.24 1 1 58968 20191027095125
54.152.211.169 2 2 1172 20191013001026
52.11.219.121 1 1 9465 20191005181350
3.81.121.235 2 2 1172 20191014001026
34.208.38.199 1 1 9465 20191014004743
101.53.146.48 1 1 422 20191005165941
52.55.182.143 2 2 1172 20191010001441
123.126.68.122 3 30 582146 20191030151804
3.89.245.20 2 2 1172 20191030235331
54.201.129.36 1 1 9465 20191004225821
3.81.172.171 1 1 612 20191006235427
129.232.148.162 1 1 422 20191005112009
46.242.238.137 1 1 422 20191021010708
54.186.108.43 1 1 9465 20191008232016
150.95.54.201 1 1 422 20191018071459
148.66.145.134 1 1 422 20191004204356
109.234.157.59 1 1 422 20191019155108
117.18.65.22 1 1 422 20191002234226
198.71.231.79 1 1 422 20191027074923
36.110.147.96 3 30 582146 20191026153404
198.71.226.21 1 1 422 20191003171244
89.46.105.110 1 1 422 20191003123345
34.222.73.250 1 1 9465 20191005225401
52.1.152.13 2 2 1172 20191022235740
106.120.188.153 3 30 582143 20191008153217
171.13.14.60 2 8 178716 20191007210526
182.50.132.111 1 1 422 20191013230448
18.207.92.23 2 2 1172 20191005235431
107.180.120.61 1 1 422 20191005011631
