HEX
Server: Apache
System: Linux p3plzcpnl506847.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: slfopp7cb1df (5698090)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/fs/ext4/sda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 21005 124   9432  [ 103   65    29    24    17    15    16    12    11    6     3     0     2     0     ]
#1    : 2169  290   1344  [ 139   121   73    45    23    16    4     0     0     0     0     0     0     0     ]
#2    : 8458  154   488   [ 86    90    78    83    57    17    16    15    11    0     0     0     0     0     ]
#3    : 14665 99    1474  [ 81    70    73    65    54    47    42    29    19    0     0     0     0     0     ]
#4    : 24185 101   108   [ 83    77    89    79    61    67    50    50    38    1     0     0     0     0     ]
#5    : 26450 144   1028  [ 126   102   98    98    89    73    73    51    39    0     0     0     0     0     ]
#6    : 14695 91    2083  [ 87    64    62    55    48    45    33    22    26    0     0     0     0     0     ]
#7    : 10945 44    1048  [ 29    30    36    33    31    23    26    25    15    1     0     0     0     0     ]
#8    : 12423 58    16    [ 43    48    45    47    45    38    27    27    16    1     0     0     0     0     ]
#9    : 19841 144   2797  [ 89    96    78    94    82    57    50    35    28    1     0     0     0     0     ]
#10   : 15874 123   384   [ 52    1     3     58    63    44    50    30    23    0     0     0     0     0     ]
#11   : 19490 97    2048  [ 92    69    69    71    61    59    61    45    23    0     0     0     0     0     ]
#12   : 10796 47    0     [ 36    36    36    34    24    27    27    21    18    0     0     0     0     0     ]
#13   : 12321 57    2048  [ 47    43    37    37    42    26    32    26    19    0     0     0     0     0     ]
#14   : 16894 78    1     [ 64    59    56    47    51    44    39    39    25    0     0     0     0     0     ]
#15   : 13805 57    53    [ 41    44    43    42    33    31    36    27    23    0     0     0     0     0     ]
#16   : 19409 91    8360  [ 91    49    39    35    28    25    22    18    18    8     3     1     0     0     ]
#17   : 1381  165   23    [ 99    79    103   47    15    1     1     0     0     0     0     0     0     0     ]
#18   : 1029  232   2335  [ 203   167   81    13    4     0     0     0     0     0     0     0     0     0     ]
#19   : 7173  158   830   [ 141   112   86    62    45    38    29    11    3     0     0     0     0     0     ]
#20   : 7217  136   15    [ 129   108   88    61    37    22    18    14    7     0     0     0     0     0     ]
#21   : 7135  128   55    [ 123   116   89    59    42    29    24    12    5     0     0     0     0     0     ]
#22   : 5244  77    41    [ 74    63    59    47    33    22    16    11    3     0     0     0     0     0     ]
#23   : 8266  159   50    [ 144   117   110   85    73    49    31    10    3     0     0     0     0     0     ]
#24   : 19112 147   83    [ 146   129   115   105   76    58    46    33    28    0     0     0     0     0     ]
#25   : 22229 135   1027  [ 139   117   92    90    78    60    49    47    33    0     0     0     0     0     ]
#26   : 26194 150   0     [ 154   126   119   112   96    77    59    46    42    0     0     0     0     0     ]
#27   : 28429 132   1429  [ 115   121   108   113   93    79    75    54    41    1     0     0     0     0     ]
#28   : 28718 143   0     [ 132   151   131   122   98    92    62    49    47    0     0     0     0     0     ]
#29   : 23995 113   747   [ 97    91    99    99    78    61    56    45    39    0     0     0     0     0     ]
#30   : 28529 129   0     [ 125   112   121   106   92    91    61    51    47    0     0     0     0     0     ]
#31   : 18205 83    0     [ 75    55    53    54    44    41    40    40    30    0     0     0     0     0     ]
#32   : 18030 135   9695  [ 110   86    57    36    29    28    18    13    13    9     5     0     0     0     ]
#33   : 284   24    16428 [ 12    6     7     3     3     1     2     0     0     0     0     0     0     0     ]
#34   : 969   208   4832  [ 103   79    37    32    15    2     0     0     0     0     0     0     0     0     ]
#35   : 2142  221   2945  [ 136   131   68    38    29    22    0     0     0     0     0     0     0     0     ]
#36   : 4371  163   45    [ 149   127   80    52    60    27    8     5     1     0     0     0     0     0     ]
#37   : 755   49    7232  [ 29    31    24    17    5     1     1     2     0     0     0     0     0     0     ]
#38   : 985   237   175   [ 205   136   29    19    7     2     1     0     0     0     0     0     0     0     ]
#39   : 3159  90    208   [ 59    38    30    19    16    8     11    6     3     0     0     0     0     0     ]
#40   : 10911 939   13    [ 765   705   514   295   140   37    4     1     2     0     0     0     0     0     ]
#41   : 10859 895   1216  [ 649   623   441   178   61    34    16    7     7     0     0     0     0     0     ]
#42   : 8234  422   2548  [ 300   19    136   141   81    36    19    6     7     0     0     0     0     0     ]
#43   : 22914 1880  12    [ 1668  1401  971   506   243   75    18    12    6     0     0     0     0     0     ]
#44   : 19816 1001  634   [ 928   532   448   350   207   92    33    22    8     0     0     0     0     0     ]
#45   : 785   4     144   [ 1     0     0     0     1     0     0     0     3     0     0     0     0     0     ]
#46   : 17910 631   1280  [ 532   493   374   236   159   103   48    24    4     0     0     0     0     0     ]
#47   : 23091 1113  0     [ 525   765   533   329   181   86    38    28    18    0     0     0     0     0     ]
#48   : 15806 402   8272  [ 382   284   220   161   91    51    20    11    5     3     2     1     0     0     ]
#49   : 1328  314   1032  [ 238   57    40    32    17    7     1     0     0     0     0     0     0     0     ]
#50   : 4551  453   249   [ 365   157   112   62    43    20    11    5     1     0     0     0     0     0     ]
#51   : 7498  225   123   [ 126   156   127   53    41    21    19    14    7     0     0     0     0     0     ]
#52   : 22679 567   104   [ 239   454   391   306   219   116   63    27    11    0     0     0     0     0     ]
#53   : 15131 317   5909  [ 221   261   229   178   101   58    34    20    15    0     0     0     0     0     ]
#54   : 15084 271   8     [ 212   224   212   153   122   63    31    20    15    0     0     0     0     0     ]
#55   : 17352 289   1008  [ 252   254   186   147   109   64    34    26    21    0     0     0     0     0     ]
#56   : 16755 221   48    [ 171   162   147   137   113   71    40    28    17    0     0     0     0     0     ]
#57   : 15712 230   6160  [ 218   213   171   138   86    70    39    28    14    0     0     0     0     0     ]
#58   : 7047  178   26    [ 133   143   113   98    69    30    22    7     4     0     0     0     0     0     ]
#59   : 1470  57    2316  [ 44    33    38    37    29    12    1     0     0     0     0     0     0     0     ]
#60   : 4662  178   200   [ 152   141   105   110   65    25    9     2     1     0     0     0     0     0     ]
#61   : 10886 163   2080  [ 112   93    99    98    88    56    39    19    5     0     0     0     0     0     ]
#62   : 22631 268   10    [ 217   231   196   164   111   107   55    45    21    0     0     0     0     0     ]
#63   : 9613  140   2304  [ 115   49    40    45    43    32    34    17    11    0     0     0     0     0     ]
#64   : 14111 573   9808  [ 557   155   131   100   73    64    36    14    8     3     1     0     0     0     ]
#65   : 1035  531   47    [ 379   174   55    9     1     0     0     0     0     0     0     0     0     0     ]
#66   : 974   421   2905  [ 308   161   42    8     7     0     0     0     0     0     0     0     0     0     ]
#67   : 10032 1142  225   [ 872   614   371   240   99    56    10    4     0     0     0     0     0     0     ]
#68   : 1695  99    107   [ 75    58    42    23    12    12    1     2     1     0     0     0     0     0     ]
#69   : 14179 389   1788  [ 347   324   284   230   134   100   46    11    2     0     0     0     0     0     ]
#70   : 24291 718   2     [ 697   633   560   429   291   157   73    14    2     0     0     0     0     0     ]
#71   : 20428 460   0     [ 416   386   368   299   207   147   71    20    1     0     0     0     0     0     ]
#72   : 17084 364   384   [ 324   330   295   247   179   91    46    19    7     0     0     0     0     0     ]
#73   : 9862  178   656   [ 136   95    112   106   95    46    30    14    6     0     0     0     0     0     ]
#74   : 21094 314   424   [ 270   258   185   132   111   79    62    34    23    0     0     0     0     0     ]
#75   : 15705 183   560   [ 147   133   119   104   90    60    30    28    20    0     0     0     0     0     ]
#76   : 21455 357   28    [ 359   224   136   97    104   76    62    44    22    0     0     0     0     0     ]
#77   : 16351 177   576   [ 155   168   163   133   116   76    48    31    11    0     0     0     0     0     ]
#78   : 15234 159   388   [ 146   112   110   87    78    46    36    32    18    0     0     0     0     0     ]
#79   : 13918 133   313   [ 116   119   101   97    64    59    32    24    17    0     0     0     0     0     ]
#80   : 12031 177   8228  [ 127   62    59    43    42    35    25    15    7     4     2     0     0     0     ]
#81   : 435   141   1028  [ 77    57    35    13    0     0     0     0     0     0     0     0     0     0     ]
#82   : 481   229   1251  [ 221   14    14    6     6     1     0     0     0     0     0     0     0     0     ]
#83   : 564   234   320   [ 198   63    16    10    6     0     0     0     0     0     0     0     0     0     ]
#84   : 9133  558   33    [ 419   323   227   155   102   64    23    6     0     0     0     0     0     0     ]
#85   : 21234 469   134   [ 416   389   308   245   187   121   78    23    8     0     0     0     0     0     ]
#86   : 17804 486   256   [ 266   229   314   250   152   108   50    27    5     0     0     0     0     0     ]
#87   : 18783 420   0     [ 335   238   169   114   104   72    46    34    20    0     0     0     0     0     ]
#88   : 26027 727   0     [ 675   426   291   219   147   127   63    49    19    0     0     0     0     0     ]
#89   : 25304 277   76    [ 244   176   131   121   95    72    59    50    36    0     0     0     0     0     ]
#90   : 30545 344   0     [ 311   249   180   133   125   97    69    58    43    0     0     0     0     0     ]
#91   : 26497 294   896   [ 261   166   116   100   78    71    70    58    36    0     0     0     0     0     ]
#92   : 14222 152   0     [ 96    39    72    76    68    41    42    25    19    0     0     0     0     0     ]
#93   : 21541 169   453   [ 153   150   134   127   117   102   65    34    23    0     0     0     0     0     ]
#94   : 21953 179   0     [ 171   153   143   137   94    70    59    48    24    0     0     0     0     0     ]
#95   : 17604 118   0     [ 108   86    89    83    77    63    58    33    20    0     0     0     0     0     ]
#96   : 15621 192   8285  [ 163   85    60    37    30    28    31    9     8     8     2     1     0     0     ]
#97   : 2389  440   3694  [ 265   86    120   72    34    11    0     0     0     0     0     0     0     0     ]
#98   : 4077  449   17    [ 323   215   93    31    27    11    4     11    1     0     0     0     0     0     ]
#99   : 6006  253   128   [ 210   116   45    41    22    15    14    14    6     0     0     0     0     0     ]
#100  : 15936 441   0     [ 410   271   190   146   118   67    47    19    14    0     0     0     0     0     ]
#101  : 19358 815   41    [ 752   461   293   194   119   80    48    32    13    0     0     0     0     0     ]
#102  : 8941  95    218   [ 85    86    85    69    41    17    21    11    15    0     0     0     0     0     ]
#103  : 24932 396   0     [ 354   223   167   121   98    66    58    46    36    0     0     0     0     0     ]
#104  : 15105 209   3072  [ 139   115   98    87    91    73    40    25    16    0     0     0     0     0     ]
#105  : 1609  15    506   [ 15    17    8     11    10    10    7     2     1     0     0     0     0     0     ]
#106  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#107  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#108  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#109  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#110  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#111  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#112  : 14236 215   8527  [ 172   98    75    62    61    46    22    20    12    3     2     0     0     0     ]
#113  : 1097  367   233   [ 295   89    60    12    8     5     0     0     0     0     0     0     0     0     ]
#114  : 724   130   52    [ 112   88    69    20    0     0     0     0     0     0     0     0     0     0     ]
#115  : 825   228   46    [ 177   80    34    8     4     3     0     1     0     0     0     0     0     0     ]
#116  : 18404 256   146   [ 242   219   181   125   64    52    50    29    25    0     0     0     0     0     ]
#117  : 19612 271   0     [ 228   144   114   98    70    59    44    50    22    0     0     0     0     0     ]
#118  : 27421 469   3     [ 451   261   222   177   129   90    76    42    35    0     0     0     0     0     ]
#119  : 25559 630   0     [ 597   345   252   194   147   101   78    43    22    0     0     0     0     0     ]
#120  : 12186 303   1     [ 266   180   126   110   62    45    29    24    11    0     0     0     0     0     ]
#121  : 3557  62    22896 [ 23    41    29    19    35    16    7     7     3     0     0     0     0     0     ]
#122  : 20225 158   2167  [ 153   138   123   109   76    52    51    38    29    0     0     0     0     0     ]
#123  : 24553 308   0     [ 281   254   185   144   125   81    64    41    31    0     0     0     0     0     ]
#124  : 18433 329   1757  [ 273   220   174   148   118   72    46    30    19    0     0     0     0     0     ]
#125  : 16221 210   11008 [ 143   117   99    75    66    51    38    20    28    0     0     0     0     0     ]
#126  : 16040 115   0     [ 110   97    88    73    57    54    32    33    23    0     0     0     0     0     ]
#127  : 15422 157   0     [ 104   101   89    91    81    46    34    33    19    0     0     0     0     0     ]
#128  : 8627  163   11461 [ 153   91    41    36    24    11    11    12    7     4     1     0     0     0     ]
#129  : 461   54    3     [ 41    18    12    10    2     5     1     0     0     0     0     0     0     0     ]
#130  : 1526  151   57    [ 92    81    62    32    18    5     3     1     0     0     0     0     0     0     ]
#131  : 6307  880   548   [ 745   205   262   145   50    27    10    3     1     0     0     0     0     0     ]
#132  : 16925 1907  54    [ 1631  943   576   280   152   67    35    10    3     0     0     0     0     0     ]
#133  : 10252 571   1024  [ 434   339   237   186   95    18    16    14    7     0     0     0     0     0     ]
#134  : 6152  279   145   [ 166   151   147   123   57    14    7     6     6     0     0     0     0     0     ]
#135  : 3715  185   92    [ 109   127   86    116   62    14    6     0     1     0     0     0     0     0     ]
#136  : 6016  184   80    [ 114   139   90    92    45    13    13    8     6     0     0     0     0     0     ]
#137  : 9132  161   60    [ 120   116   87    76    59    33    13    13    13    0     0     0     0     0     ]
#138  : 13890 129   63    [ 146   100   102   90    66    51    42    29    13    0     0     0     0     0     ]
#139  : 15633 158   351   [ 147   125   87    61    52    44    34    28    25    0     0     0     0     0     ]
#140  : 20149 177   2260  [ 169   154   134   104   100   72    55    39    23    0     0     0     0     0     ]
#141  : 19078 134   2159  [ 124   131   99    79    76    54    42    40    27    0     0     0     0     0     ]
#142  : 27310 212   0     [ 206   170   147   110   85    84    60    56    40    0     0     0     0     0     ]
#143  : 22988 155   0     [ 156   134   129   112   108   75    56    41    32    0     0     0     0     0     ]
#144  : 16637 103   8779  [ 85    50    29    22    24    19    17    6     6     5     3     1     1     0     ]
#145  : 6174  842   452   [ 672   299   202   80    64    22    5     1     5     0     0     0     0     0     ]
#146  : 12257 243   8205  [ 267   169   117   88    65    31    24    24    15    0     0     0     0     0     ]
#147  : 26785 410   60    [ 393   262   231   194   124   83    63    41    37    0     0     0     0     0     ]
#148  : 17697 248   0     [ 247   173   112   94    92    63    46    34    20    0     0     0     0     0     ]
#149  : 23121 155   73    [ 141   144   121   96    98    73    58    48    30    0     0     0     0     0     ]
#150  : 25907 175   138   [ 171   128   114   90    67    64    59    44    46    0     0     0     0     0     ]
#151  : 32033 226   0     [ 217   182   147   148   117   99    73    70    43    0     0     0     0     0     ]
#152  : 30635 286   0     [ 259   248   232   197   93    77    66    58    46    0     0     0     0     0     ]
#153  : 26480 159   308   [ 154   145   141   138   85    73    63    48    41    0     0     0     0     0     ]
#154  : 25612 142   176   [ 136   130   122   113   101   94    74    49    32    0     0     0     0     0     ]
#155  : 32049 202   0     [ 187   147   142   113   93    84    75    61    52    0     0     0     0     0     ]
#156  : 28522 172   0     [ 162   122   119   111   90    81    65    61    42    0     0     0     0     0     ]
#157  : 9725  669   83    [ 575   353   251   154   84    36    8     11    7     0     0     0     0     0     ]
#158  : 29519 226   99    [ 213   163   143   117   83    65    64    56    50    0     0     0     0     0     ]
#159  : 30335 170   0     [ 153   125   111   100   91    67    72    64    48    0     0     0     0     0     ]
#160  : 21201 166   8233  [ 159   81    42    31    23    32    28    13    9     4     7     0     1     0     ]
#161  : 228   17    15    [ 4     4     2     2     4     4     0     0     0     0     0     0     0     0     ]
#162  : 10600 503   468   [ 434   253   189   115   109   57    29    8     6     0     0     0     0     0     ]
#163  : 10083 186   0     [ 115   104   110   87    69    55    38    14    6     0     0     0     0     0     ]
#164  : 20961 239   319   [ 183   179   149   112   105   61    49    43    26    0     0     0     0     0     ]
#165  : 8467  155   0     [ 91    94    73    49    65    38    18    16    8     0     0     0     0     0     ]
#166  : 9475  113   63    [ 79    72    65    40    52    49    32    13    10    0     0     0     0     0     ]
#167  : 20028 165   0     [ 126   111   114   91    78    79    58    38    24    0     0     0     0     0     ]
#168  : 3072  76    1376  [ 68    32    43    32    27    21    10    6     0     0     0     0     0     0     ]
#169  : 2208  136   32    [ 92    64    55    19    13    14    9     3     0     0     0     0     0     0     ]
#170  : 1509  308   13332 [ 243   183   109   36    11    0     0     0     0     0     0     0     0     0     ]
#171  : 13293 313   255   [ 217   162   126   97    89    50    42    17    14    0     0     0     0     0     ]
#172  : 19595 373   2095  [ 335   204   153   118   67    65    45    46    21    0     0     0     0     0     ]
#173  : 22086 121   3     [ 110   110   113   97    83    82    63    40    29    0     0     0     0     0     ]
#174  : 26641 267   0     [ 225   198   185   152   86    65    56    53    40    0     0     0     0     0     ]
#175  : 22947 193   0     [ 201   121   96    79    69    59    63    53    30    0     0     0     0     0     ]
#176  : 16223 617   8224  [ 615   284   170   113   61    52    41    26    11    0     0     1     0     0     ]
#177  : 23413 1017  417   [ 917   582   411   265   146   80    58    30    20    0     0     0     0     0     ]
#178  : 25266 780   0     [ 780   395   258   187   121   87    65    42    27    0     0     0     0     0     ]
#179  : 26556 323   170   [ 302   209   157   139   90    94    63    52    35    0     0     0     0     0     ]
#180  : 28221 229   0     [ 229   216   178   150   137   101   70    53    35    0     0     0     0     0     ]
#181  : 26969 167   0     [ 161   146   147   143   99    85    74    45    39    0     0     0     0     0     ]
#182  : 24655 121   190   [ 115   104   99    90    77    65    61    49    38    0     0     0     0     0     ]
#183  : 29248 163   0     [ 154   125   127   120   125   71    73    62    41    0     0     0     0     0     ]
#184  : 27676 138   198   [ 144   120   111   100   86    77    67    58    41    0     0     0     0     0     ]
#185  : 31258 161   0     [ 136   145   118   101   91    80    69    61    52    0     0     0     0     0     ]
#186  : 30295 153   0     [ 153   141   127   113   106   102   81    65    39    0     0     0     0     0     ]
#187  : 27071 129   0     [ 107   96    101   94    89    80    70    50    42    0     0     0     0     0     ]
#188  : 29772 158   0     [ 152   128   127   105   91    86    68    62    45    0     0     0     0     0     ]
#189  : 27245 126   678   [ 129   114   106   90    99    81    69    56    39    0     0     0     0     0     ]
#190  : 29172 140   36    [ 136   130   110   122   90    82    62    65    43    0     0     0     0     0     ]
#191  : 29730 143   0     [ 138   122   123   117   95    91    69    57    46    0     0     0     0     0     ]
#192  : 13551 246   8224  [ 235   120   79    43    24    10    7     8     6     5     4     1     0     0     ]
#193  : 16814 1006  188   [ 902   482   279   195   79    58    43    26    12    0     0     0     0     0     ]
#194  : 26940 343   96    [ 340   194   133   118   100   79    70    50    38    0     0     0     0     0     ]
#195  : 29208 137   59    [ 140   140   103   109   93    85    70    57    45    0     0     0     0     0     ]
#196  : 30074 142   0     [ 136   125   120   113   105   82    75    60    45    0     0     0     0     0     ]
#197  : 32039 212   0     [ 201   179   158   130   117   93    80    69    43    0     0     0     0     0     ]
#198  : 30438 147   6     [ 156   141   122   113   98    81    70    62    47    0     0     0     0     0     ]
#199  : 23855 97    2944  [ 93    79    79    83    72    65    59    48    37    0     0     0     0     0     ]
#200  : 31404 158   0     [ 146   143   119   118   103   82    69    65    49    0     0     0     0     0     ]
#201  : 27226 121   36    [ 116   103   98    94    88    75    67    64    37    0     0     0     0     0     ]
#202  : 28986 179   0     [ 136   149   122   124   88    70    70    56    46    0     0     0     0     0     ]
#203  : 28353 144   0     [ 131   119   120   108   83    73    67    58    44    0     0     0     0     0     ]
#204  : 26644 115   237   [ 102   107   82    92    75    76    58    58    41    0     0     0     0     0     ]
#205  : 28416 160   36    [ 122   143   110   138   94    40    72    59    45    0     0     0     0     0     ]
#206  : 25457 105   55    [ 97    90    101   95    87    75    62    53    37    0     0     0     0     0     ]
#207  : 25320 116   0     [ 104   112   94    101   84    76    61    50    38    0     0     0     0     0     ]
#208  : 7837  233   8608  [ 203   153   126   87    79    44    34    6     2     0     0     0     0     0     ]
#209  : 13921 341   135   [ 163   95    170   81    73    56    39    27    13    0     0     0     0     0     ]
#210  : 27694 434   42    [ 436   231   167   140   85    77    61    51    42    0     0     0     0     0     ]
#211  : 27391 165   74    [ 161   141   143   135   115   71    63    48    43    0     0     0     0     0     ]
#212  : 28383 161   57    [ 125   147   131   120   81    75    62    47    50    0     0     0     0     0     ]
#213  : 21029 162   142   [ 131   133   112   121   81    58    51    38    31    0     0     0     0     0     ]
#214  : 22903 108   12    [ 107   96    81    85    78    66    53    42    37    0     0     0     0     0     ]
#215  : 21628 223   0     [ 176   198   142   109   126   96    95    46    10    0     0     0     0     0     ]
#216  : 25923 224   0     [ 271   188   165   135   95    76    64    49    36    0     0     0     0     0     ]
#217  : 18998 128   0     [ 96    105   107   103   74    74    45    34    26    0     0     0     0     0     ]
#218  : 23986 186   0     [ 158   146   114   99    89    66    59    49    34    0     0     0     0     0     ]
#219  : 14434 307   0     [ 202   174   155   92    69    53    34    23    18    0     0     0     0     0     ]
#220  : 25013 311   0     [ 215   195   176   159   104   87    57    46    33    0     0     0     0     0     ]
#221  : 27552 137   0     [ 116   102   88    90    91    86    61    55    43    0     0     0     0     0     ]
#222  : 28571 163   2     [ 159   134   116   106   105   80    65    56    44    0     0     0     0     0     ]
#223  : 12993 81    0     [ 81    66    59    54    51    45    26    26    19    0     0     0     0     0     ]
#224  : 9886  187   8258  [ 178   98    70    42    28    14    9     10    6     5     2     0     0     0     ]
#225  : 1191  243   18    [ 171   50    44    43    7     3     1     1     0     0     0     0     0     0     ]
#226  : 9090  226   57    [ 154   102   69    39    59    33    24    18    9     0     0     0     0     0     ]
#227  : 2041  33    45    [ 33    26    15    17    14    14    3     3     2     0     0     0     0     0     ]
#228  : 3017  76    1829  [ 59    45    49    40    39    20    9     2     1     0     0     0     0     0     ]
#229  : 7160  91    683   [ 60    68    47    43    30    34    22    9     9     0     0     0     0     0     ]
#230  : 8712  223   0     [ 140   128   99    76    127   55    13    7     7     0     0     0     0     0     ]
#231  : 16777 312   544   [ 219   201   161   135   204   97    40    25    9     0     0     0     0     0     ]
#232  : 14323 97    112   [ 77    65    69    56    57    44    35    27    21    0     0     0     0     0     ]
#233  : 10839 313   504   [ 231   192   130   103   119   78    28    13    4     0     0     0     0     0     ]
#234  : 8689  162   1012  [ 129   102   93    60    53    42    23    18    6     0     0     0     0     0     ]
#235  : 10222 270   31    [ 174   160   116   130   126   114   18    5     3     0     0     0     0     0     ]
#236  : 12268 108   8     [ 82    75    61    58    48    44    31    18    19    0     0     0     0     0     ]
#237  : 6249  186   0     [ 149   110   78    48    32    26    12    14    5     0     0     0     0     0     ]
#238  : 3457  167   392   [ 137   100   62    33    37    11    12    5     1     0     0     0     0     0     ]
#239  : 6905  251   0     [ 191   161   86    62    57    45    18    8     4     0     0     0     0     0     ]
#240  : 9550  157   8246  [ 120   79    70    66    41    18    19    11    6     4     1     0     0     0     ]
#241  : 75    39    2     [ 27    12    6     0     0     0     0     0     0     0     0     0     0     0     ]
#242  : 0     0     3231  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#243  : 0     0     1152  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#244  : 0     0     16319 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#245  : 35    15    22079 [ 7     4     5     0     0     0     0     0     0     0     0     0     0     0     ]
#246  : 8     4     30    [ 0     4     0     0     0     0     0     0     0     0     0     0     0     0     ]
#247  : 799   164   2052  [ 107   102   44    19    8     1     0     0     0     0     0     0     0     0     ]
#248  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#249  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#250  : 440   47    6168  [ 38    39    19    7     4     2     1     0     0     0     0     0     0     0     ]
#251  : 639   59    13167 [ 53    31    19    10    5     5     2     0     0     0     0     0     0     0     ]
#252  : 1349  62    12688 [ 53    34    29    19    14    11    6     0     0     0     0     0     0     0     ]
#253  : 15827 240   72    [ 229   183   172   124   69    45    28    32    20    0     0     0     0     0     ]
#254  : 14571 186   735   [ 163   152   118   84    78    56    31    26    18    0     0     0     0     0     ]
#255  : 10142 224   255   [ 192   137   123   112   74    30    18    17    11    0     0     0     0     0     ]
#256  : 6012  165   8402  [ 134   107   66    35    22    15    9     7     3     2     1     0     0     0     ]
#257  : 4341  477   1192  [ 303   265   171   125   48    19    3     2     0     0     0     0     0     0     ]
#258  : 10789 323   27    [ 297   196   113   66    48    37    24    20    12    0     0     0     0     0     ]
#259  : 20981 392   195   [ 379   325   244   212   152   96    60    30    16    0     0     0     0     0     ]
#260  : 21910 225   0     [ 220   185   172   141   127   100   67    44    17    0     0     0     0     0     ]
#261  : 22824 149   108   [ 146   123   136   94    95    73    54    40    34    0     0     0     0     0     ]
#262  : 27408 166   1     [ 132   138   138   116   91    78    71    51    41    0     0     0     0     0     ]
#263  : 23101 131   0     [ 133   110   87    80    72    60    56    44    37    0     0     0     0     0     ]
#264  : 29892 156   177   [ 158   123   126   113   103   88    79    47    49    0     0     0     0     0     ]
#265  : 20352 110   0     [ 108   76    83    70    70    59    53    40    30    0     0     0     0     0     ]
#266  : 4803  113   7067  [ 103   68    35    29    24    21    15    7     5     0     0     0     0     0     ]
#267  : 2838  164   0     [ 120   87    54    41    33    14    8     4     0     0     0     0     0     0     ]
#268  : 2100  184   72    [ 138   115   75    39    26    18    2     0     0     0     0     0     0     0     ]
#269  : 1926  130   6090  [ 98    82    56    18    17    12    4     1     1     0     0     0     0     0     ]
#270  : 2942  48    7365  [ 60    31    25    22    13    13    8     5     3     0     0     0     0     0     ]
#271  : 7304  107   0     [ 90    73    57    57    51    42    26    12    4     0     0     0     0     0     ]
#272  : 6267  207   8224  [ 183   114   86    57    32    26    24    7     3     1     0     0     0     0     ]
#273  : 348   84    2     [ 46    61    45    0     0     0     0     0     0     0     0     0     0     0     ]
#274  : 23    5     24    [ 3     4     3     0     0     0     0     0     0     0     0     0     0     0     ]
#275  : 158   35    4597  [ 18    28    13    0     2     0     0     0     0     0     0     0     0     0     ]
#276  : 227   46    24716 [ 39    22    10    5     4     0     0     0     0     0     0     0     0     0     ]
#277  : 302   61    352   [ 56    35    28    6     1     0     0     0     0     0     0     0     0     0     ]
#278  : 291   66    8351  [ 61    39    18    10    0     0     0     0     0     0     0     0     0     0     ]
#279  : 321   63    10295 [ 45    34    12    8     6     0     0     0     0     0     0     0     0     0     ]
#280  : 217   42    135   [ 41    20    16    1     4     0     0     0     0     0     0     0     0     0     ]
#281  : 142   22    7659  [ 18    12    5     0     1     2     0     0     0     0     0     0     0     0     ]
#282  : 307   48    413   [ 37    35    18    8     4     0     0     0     0     0     0     0     0     0     ]
#283  : 298   40    14392 [ 36    27    20    10    3     0     0     0     0     0     0     0     0     0     ]
#284  : 333   123   367   [ 107   51    21    5     0     0     0     0     0     0     0     0     0     0     ]
#285  : 322   50    0     [ 36    37    23    11    2     0     0     0     0     0     0     0     0     0     ]
#286  : 257   44    8697  [ 47    31    15    7     2     0     0     0     0     0     0     0     0     0     ]
#287  : 276   37    226   [ 42    21    12    10    4     0     0     0     0     0     0     0     0     0     ]
#288  : 310   63    8226  [ 48    35    18    11    2     0     0     0     0     0     0     0     0     0     ]
#289  : 372   181   28    [ 172   70    15    0     0     0     0     0     0     0     0     0     0     0     ]
#290  : 191   28    254   [ 21    17    6     6     4     0     0     0     0     0     0     0     0     0     ]
#291  : 358   114   4938  [ 102   64    24    4     0     0     0     0     0     0     0     0     0     0     ]
#292  : 284   56    32    [ 48    38    28    6     0     0     0     0     0     0     0     0     0     0     ]
#293  : 311   77    20752 [ 61    41    20    7     2     0     0     0     0     0     0     0     0     0     ]
#294  : 382   112   192   [ 86    56    36    5     0     0     0     0     0     0     0     0     0     0     ]
#295  : 317   62    8610  [ 47    37    29    8     1     0     0     0     0     0     0     0     0     0     ]
#296  : 144   18    4062  [ 10    11    10    3     3     0     0     0     0     0     0     0     0     0     ]
#297  : 359   111   3328  [ 99    58    26    5     0     0     0     0     0     0     0     0     0     0     ]
