HEX
Server: Apache
System: Linux p3plzcpnl506847.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: slfopp7cb1df (5698090)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //home/slfopp7cb1df/www/home/wp-content/themes/nanosoft/assets/img/cursor_left.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="43px" height="77px" viewBox="0 0 43 77" enable-background="new 0 0 43 77" xml:space="preserve">
<g>
	<g>
		<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" points="6.083,38 6.083,37 7.083,37 7.083,36 8.083,36 8.083,35 
			9.083,35 9.083,34 10.083,34 10.083,33 11.083,33 11.083,32 12.083,32 12.083,31 13.083,31 13.083,30 14.083,30 14.083,29 
			15.083,29 15.083,28 16.083,28 16.083,27 17.083,27 17.083,26 18.083,26 18.083,25 19.083,25 19.083,24 20.083,24 20.083,23 
			21.083,23 21.083,22 22.083,22 22.083,21 23.083,21 23.083,20 24.083,20 24.083,19 25.083,19 25.083,18 26.083,18 26.083,17 
			27.083,17 27.083,16 28.083,16 28.083,15 29.083,15 29.083,14 30.083,14 30.083,13 31.083,13 31.083,12 32.083,12 32.083,11 
			33.083,11 33.083,10 34.083,10 34.083,9 35.083,9 35.083,8 36.083,8 36.083,7 37.083,7 37.083,6 38.083,6 38.083,5 39.083,5 
			39.083,4 40.083,4 40.083,3 41.083,3 41.083,2 42.083,2 42.083,1 43.083,1 43.083,0 38.083,0 38.083,1 37.083,1 37.083,2 
			36.083,2 36.083,3 35.083,3 35.083,4 34.083,4 34.083,5 33.083,5 33.083,6 32.083,6 32.083,7 31.083,7 31.083,8 30.083,8 
			30.083,9 29.083,9 29.083,10 28.083,10 28.083,11 27.083,11 27.083,12 26.083,12 26.083,13 25.083,13 25.083,14 24.083,14 
			24.083,15 23.083,15 23.083,16 22.083,16 22.083,17 21.083,17 21.083,18 20.083,18 20.083,19 19.083,19 19.083,20 18.083,20 
			18.083,21 17.083,21 17.083,22 16.083,22 16.083,23 15.083,23 15.083,24 14.083,24 14.083,25 13.083,25 13.083,26 12.083,26 
			12.083,27 11.083,27 11.083,28 10.083,28 10.083,29 9.083,29 9.083,30 8.083,30 8.083,31 7.083,31 7.083,32 6.083,32 6.083,33 
			5.083,33 5.083,34 4.083,34 4.083,35 3.083,35 3.083,36 2.083,36 2.083,37 1.083,37 1.083,38 0.083,38 0.083,39 1.083,39 
			1.083,40 2.083,40 2.083,41 3.083,41 3.083,42 4.083,42 4.083,43 5.083,43 5.083,44 6.083,44 6.083,45 7.083,45 7.083,46 
			8.083,46 8.083,47 9.083,47 9.083,48 10.083,48 10.083,49 11.083,49 11.083,50 12.083,50 12.083,51 13.083,51 13.083,52 
			14.083,52 14.083,53 15.083,53 15.083,54 16.083,54 16.083,55 17.083,55 17.083,56 18.083,56 18.083,57 19.083,57 19.083,58 
			20.083,58 20.083,59 21.083,59 21.083,60 22.083,60 22.083,61 23.083,61 23.083,62 24.083,62 24.083,63 25.083,63 25.083,64 
			26.083,64 26.083,65 27.083,65 27.083,66 28.083,66 28.083,67 29.083,67 29.083,68 30.083,68 30.083,69 31.083,69 31.083,70 
			32.083,70 32.083,71 33.083,71 33.083,72 34.083,72 34.083,73 35.083,73 35.083,74 36.083,74 36.083,75 37.083,75 37.083,76 
			38.083,76 38.083,77 43.083,77 43.083,76 42.083,76 42.083,75 41.083,75 41.083,74 40.083,74 40.083,73 39.083,73 39.083,72 
			38.083,72 38.083,71 37.083,71 37.083,70 36.083,70 36.083,69 35.083,69 35.083,68 34.083,68 34.083,67 33.083,67 33.083,66 
			32.083,66 32.083,65 31.083,65 31.083,64 30.083,64 30.083,63 29.083,63 29.083,62 28.083,62 28.083,61 27.083,61 27.083,60 
			26.083,60 26.083,59 25.083,59 25.083,58 24.083,58 24.083,57 23.083,57 23.083,56 22.083,56 22.083,55 21.083,55 21.083,54 
			20.083,54 20.083,53 19.083,53 19.083,52 18.083,52 18.083,51 17.083,51 17.083,50 16.083,50 16.083,49 15.083,49 15.083,48 
			14.083,48 14.083,47 13.083,47 13.083,46 12.083,46 12.083,45 11.083,45 11.083,44 10.083,44 10.083,43 9.083,43 9.083,42 
			8.083,42 8.083,41 7.083,41 7.083,40 6.083,40 6.083,39 5.083,39 5.083,38 		"/>
	</g>
</g>
</svg>