HEX
Server: Apache
System: Linux p3plzcpnl506847.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: slfopp7cb1df (5698090)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //home/slfopp7cb1df/tmp/awstats/awstats062025.inventorypacket.usctm.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/slfopp7cb1df/tmp/awstats/awstats.inventorypacket.usctm.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060                
POS_TIME 2740                
POS_VISITOR 8765                
POS_DAY 20726               
POS_DOMAIN 3513                
POS_LOGIN 3997                
POS_ROBOT 4152                
POS_WORMS 4786                
POS_EMAILSENDER 4917                
POS_EMAILRECEIVER 5060                
POS_SESSION 21497               
POS_FILESIZE 21738               
POS_SIDER 21651               
POS_FILETYPES 5195                
POS_DOWNLOADS 5345                
POS_OS 5393                
POS_BROWSER 5658                
POS_SCREENSIZE 6685                
POS_UNKNOWNREFERER 6759                
POS_UNKNOWNREFERERBROWSER 7173                
POS_ORIGIN 7340                
POS_SEREFERRALS 7476                
POS_PAGEREFS 7620                
POS_SEARCHWORDS 7877                
POS_KEYWORDS 8029                
POS_MISC 2403                
POS_ERRORS 8088                
POS_CLUSTER 3853                
POS_SIDER_404 8193                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701020712 91 22736 13935249526780
FirstTime 20250601000901
LastTime 20250630234056
LastUpdate 20250701062602 91 0 90 0 0
TotalVisits 483                 
TotalUnique 315                 
MonthHostsKnown 0                   
MonthHostsUnknown 316                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 32 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 28 18916 1027 1038 538763
1 41 42 28413 43 51 17917
2 54 54 15134 75 76 17355
3 39 39 25814 75 82 32104
4 24 24 17005 28 31 13672
5 23 23 16365 26 29 11507
6 21 21 13879 28 32 10208
7 15 15 10097 20 26 8466
8 21 21 13895 22 23 8382
9 18 18 11996 39 40 14651
10 20 20 13254 36 65 3712818
11 18 18 11993 238 240 188607
12 15 15 10098 21 23 9177
13 15 15 10090 17 18 6516
14 26 26 18284 32 33 13286
15 12 12 8808 32 48 2608204
16 14 15 20205 28 36 533078
17 14 14 8851 32 35 531118
18 23 23 15151 90 93 46256
19 23 24 25901 33 40 16489
20 20 20 13251 21 24 9662
21 23 28 885452 28 39 14088
22 20 20 13258 34 38 14388
23 56 56 35400 81 95 53136
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
cn 181 183 137762
us 179 185 967559
jp 135 135 85373
gb 20 20 14371
ru 19 19 20571
ca 8 8 5053
se 8 8 5057
ua 6 6 6852
nl 5 5 3167
ro 4 4 2528
de 4 4 2532
kh 2 2 1268
cz 2 2 1263
tr 2 2 1266
au 2 2 1260
ir 1 1 1244
fi 1 1 1244
be 1 1 631
in 1 1 632
gr 1 1 633
bg 1 1 1244
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Go\-http\-client/ 497 314215 20250630234044 0
no_user_agent 120 141816 20250629063621 0
Googlebot/ 45 4681237 20250630234049 9
360Spider 15 8866 20250629055223 1
unknown 13 342 20250628215817 13
bingbot/ 12 1099018 20250630234052 2
BW/ 9 1557792 20250614173748 3
DotBot/ 5 2566 20250627080044 3
curl 3 684 20250613155802 2
bot[\s_+:,\.\;\/\\-] 3 1895 20250604095357 0
Yahoo![\x20]Slurp 3 1898 20250630234048 0
scanner 2 2488 20250611000914 0
link 2 656 20250628064617 1
survey 1 1244 20250601093115 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 1 349 0 0
js 2 519135 0 0
Unknown 583 359474 0 0
png 4 43008 0 0
jpg 1 339544 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx14 3 3
win8.1 1 1
unix 1 1
macosx 1 1
linux 91 88
win7 7 7
android10 1 1
macosx15 8 8
ios_ipad 3 3
macosx10 24 24
linuxubuntu 5 5
androidnougat 5 5
ios_iphone 362 362
win10 55 55
Unknown 24 19
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
Unknown 12 12
firefox91.0 5 5
firefox115.0 1 1
chrome59.0.2245 1 1
firefox118.0 1 1
safari15.1 3 3
chrome102.0.0.0 1 1
firefox115 2 2
chrome80.0.3987.162 1 1
chrome76.0.123 1 0
firefox137.0 4 4
chrome124.0.0.0 1 1
chrome74.0.3729.169 2 2
chrome122.0.0.0 3 3
chrome58.0.3029.110 3 3
chrome96.0.4664.45 51 51
firefox50.0 1 1
chrome114.0.0.0 5 5
chrome130.0.0.0 5 5
chrome104.0.0.0 2 2
chrome83.0.4103.97 2 2
chrome89.0.4389.114 6 6
chrome118.0.0.0 1 1
firefox77.0 4 4
chrome95.0.360 1 1
firefox96.0 1 1
chrome91.0.4472.124 1 1
safari16.4 6 6
chrome121.0.0.0 4 4
chrome115.0.0.0 7 7
chrome91.0.4472.114 4 4
chrome131.0.0.0 8 8
chrome39.0.2171.95 24 24
chrome137.0.0.0 9 9
chrome85.0.2689 1 0
chrome60.0.3112.107 5 5
chrome105.0.0.0 1 1
chrome129.0.0.0 1 1
chrome77.0.3865.75 1 0
mozilla 12 7
chrome95.0.4638.69 3 3
chrome78.0.3904.108 2 2
firefox102.0 1 1
firefox136.0 6 6
firefox108.0 2 2
edge115 4 4
firefox29.0 2 2
chrome135.0.0.0 7 7
safari13.0.3 359 359
chrome125.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Dataprovider.com) 20250610211050
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250614051700
Mozilla/5.0_(compatible;_vuhuvRBT/2.0;__https://vuhuv.com/rbt.html) 20250626190558
ALittle_Client 20250630054459
panscient.com 20250623034006
WPCheckBot 20250608103720
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
ALittle_Client 20250630054459
panscient.com 20250623034006
WPCheckBot 20250608103720
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 82 85
From1 0 0
From2 0 0
From3 4 4
From4 497 502
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.inventorypacket.com/ads.txt 2 2
http://mail.inventorypacket.com 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 1483 531235
404 10 39618
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/api/5572214/envelope/ 1 -
/.well-known/pki-validation/wp-login.php 1 -
/.well-known/pki-validation/index.php 1 -
/.well-known/pki-validation/ 2 -
/update.php 1 -
/update/f35.php 1 -
/modules/mod_simplefileuploadv1.3/elements/ 1 -
/api/.env 1 -
/api/src/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 316
8.14.136.101 51 51 0 20250614030623
128.90.141.7 12 12 7583 20250630234056
128.90.128.20 10 10 6324 20250612232235
203.2.64.59 7 7 4423 20250624181017
122.51.104.231 6 6 3798 20250629163702
49.7.227.204 6 6 3796 20250630202300
125.75.66.97 6 6 3795 20250625100729
58.49.233.126 5 5 3160 20250621124412
124.222.142.44 5 5 3159 20250627024541
182.42.111.213 5 5 3160 20250625002508
162.14.210.15 5 5 3163 20250625223415
203.33.203.148 5 5 3164 20250625131503
118.195.165.218 5 5 3161 20250621184051
101.91.148.219 5 5 3156 20250623111710
82.156.68.74 5 5 3167 20250630014711
119.45.20.16 4 4 2525 20250617001337
118.89.233.234 4 4 2530 20250625064616
49.232.151.112 4 4 2532 20250625192218
110.40.186.63 4 4 2530 20250626202656
132.232.203.74 4 4 2527 20250630172305
60.188.57.0 4 4 2527 20250624150835
132.232.165.4 4 4 2527 20250629041852
84.239.47.86 4 4 2528 20250623034006
194.145.227.125 4 4 4976 20250623044241
182.44.2.148 4 4 2529 20250629224218
43.159.144.16 1 1 631 20250620154059
195.82.146.212 3 3 3732 20250618164804
93.158.95.213 1 1 633 20250607124912
49.51.233.46 1 1 634 20250604082614
213.35.122.182 2 2 1262 20250622202417
49.51.183.220 1 1 634 20250619210615
43.166.250.187 1 1 631 20250626191743
182.44.12.37 2 2 1260 20250617183219
106.227.49.113 2 2 1266 20250624120940
129.211.215.233 2 2 1262 20250613223800
3.238.34.179 1 1 631 20250606195729
157.245.114.89 1 1 630 20250612230858
129.226.93.214 1 1 631 20250607232853
43.155.195.141 1 1 631 20250604175733
170.106.148.137 1 1 631 20250621054835
199.244.88.230 1 1 633 20250614010149
43.133.69.37 1 1 633 20250617094535
43.159.136.201 1 1 633 20250611091236
87.236.176.215 1 1 631 20250614051700
161.35.234.109 1 1 630 20250611004324
159.65.24.22 1 1 632 20250601004721
93.158.90.43 1 1 632 20250628183245
104.207.254.234 1 1 632 20250625091945
170.106.192.208 1 1 633 20250628101449
173.249.2.8 1 1 633 20250623145023
43.166.136.153 2 2 1265 20250617200206
49.51.33.159 2 2 1264 20250602192832
43.153.119.119 1 1 631 20250618063747
223.244.35.77 1 1 629 20250601094359
149.56.150.4 1 6 870412 20250610211047
178.128.202.176 1 1 633 20250614230616
146.70.194.244 2 2 2488 20250623032033
43.166.255.102 1 1 629 20250606230219
43.165.65.75 2 2 1264 20250623053936
43.156.168.214 1 1 632 20250603033126
34.34.29.147 2 2 1263 20250617010557
43.159.143.139 2 2 1265 20250608141059
43.167.157.80 1 1 633 20250605112409
185.153.199.135 2 2 2488 20250630054459
182.42.105.144 1 1 628 20250613103749
43.173.1.69 1 1 634 20250624201024
93.158.90.71 1 1 629 20250609124101
43.135.172.89 1 1 633 20250614083251
47.82.60.46 1 1 632 20250626110203
43.133.220.37 1 1 632 20250615020903
5.167.90.24 1 1 1244 20250614035147
43.156.156.96 2 2 1266 20250628215326
113.219.218.197 1 1 628 20250613133655
43.157.148.38 1 1 634 20250621151926
49.51.253.26 2 2 1260 20250624165006
43.155.27.244 1 1 633 20250602114354
129.28.14.231 2 2 1264 20250609174457
134.209.231.31 2 2 1266 20250618011435
43.166.247.82 2 2 1266 20250628173224
162.62.213.165 2 2 1265 20250622132125
43.157.153.236 2 2 1270 20250616210447
43.157.168.43 1 1 634 20250624102125
43.128.88.125 2 2 1266 20250623034554
159.203.120.187 2 2 1260 20250603234439
43.167.239.66 1 1 631 20250614055730
170.106.107.87 1 1 633 20250613181048
43.153.135.208 1 1 633 20250617023931
217.160.202.182 1 1 632 20250621024729
43.157.38.228 2 2 1265 20250611145443
43.130.139.177 2 2 1263 20250610144727
117.62.235.53 1 1 635 20250625033037
170.106.143.6 1 1 631 20250613151432
43.130.100.35 1 1 633 20250604015328
170.106.113.159 1 1 632 20250629041717
157.173.122.176 1 1 633 20250601052045
180.102.134.69 3 3 1893 20250609144811
118.195.153.213 3 3 1894 20250617031857
14.215.163.132 1 1 632 20250604123453
195.20.18.145 1 1 1244 20250601051246
43.166.245.120 1 1 632 20250610195620
124.221.245.78 2 2 1265 20250626045552
43.130.3.122 1 1 632 20250620034535
34.170.157.108 2 2 2488 20250616030003
43.157.95.131 1 1 634 20250626011916
170.106.113.235 1 1 631 20250601025032
34.162.103.75 1 1 631 20250619211110
43.155.188.157 1 1 634 20250624005454
43.159.132.207 1 1 632 20250610041153
103.188.82.198 1 1 632 20250626132227
170.205.30.61 1 1 632 20250627233713
43.153.113.127 1 1 631 20250614183200
143.198.159.4 2 2 1269 20250622034019
170.106.15.3 1 1 633 20250614145304
164.90.154.160 1 1 631 20250603005912
43.135.183.82 2 2 1266 20250606065932
43.166.131.228 1 1 633 20250621204916
43.131.253.14 1 1 632 20250603061407
54.198.178.37 1 1 1244 20250604155514
49.51.180.2 1 1 635 20250624033630
43.159.135.203 1 1 631 20250607061919
43.153.58.28 1 1 632 20250621080525
43.159.143.187 1 1 632 20250617052656
119.96.24.54 1 1 631 20250611125332
31.43.185.65 1 1 1244 20250610010728
185.39.19.97 1 1 1244 20250612142945
43.155.140.157 2 2 1266 20250629194853
129.226.213.145 1 1 632 20250603134629
43.157.142.101 2 2 1264 20250619175723
106.75.24.96 1 2 11385 20250606164240
114.96.103.33 1 1 632 20250620114517
43.130.67.6 1 1 634 20250615084058
109.123.238.236 2 2 1263 20250603084913
170.106.35.153 1 1 630 20250608104743
175.6.217.4 2 2 1267 20250609235525
62.141.44.236 2 2 1265 20250630143853
43.135.140.225 1 1 633 20250611025136
124.226.222.66 2 2 1263 20250618130716
170.106.165.76 2 2 1266 20250613001912
170.106.193.108 1 1 634 20250612191123
185.177.72.113 1 1 631 20250601194654
43.166.128.187 2 2 1264 20250606003705
43.166.134.47 2 2 1265 20250608232219
49.51.204.74 1 1 632 20250616013655
43.133.187.11 3 3 1896 20250618035814
49.51.52.250 2 2 1270 20250625091548
209.97.162.13 1 1 631 20250625204551
43.153.123.3 2 2 1261 20250629223205
101.33.66.34 2 2 1264 20250627021157
43.173.1.57 1 1 631 20250620011610
34.150.128.90 2 2 2488 20250611003343
43.135.133.194 2 2 1266 20250619083008
34.125.153.195 2 2 1264 20250618041953
54.212.4.6 1 1 631 20250617054118
35.222.101.159 2 2 1268 20250630075501
117.33.163.216 2 2 1265 20250607194751
123.187.240.242 3 3 1895 20250628185928
142.93.155.85 1 1 633 20250630232405
185.12.150.17 1 1 632 20250614230652
43.157.95.239 2 2 1267 20250609042835
43.156.202.34 3 3 1899 20250630163446
34.28.26.223 2 2 1263 20250626011132
124.156.226.179 3 3 1894 20250630112948
185.39.19.48 1 1 1244 20250619193856
165.227.68.71 1 1 631 20250605004315
43.165.69.68 1 1 632 20250607034212
121.230.164.13 1 1 1244 20250630204309
34.29.203.2 1 1 630 20250606160030
43.133.91.48 1 1 632 20250610063413
113.141.91.58 1 1 632 20250612185814
159.65.25.22 1 1 632 20250604231623
49.51.196.42 2 2 1266 20250629063403
43.130.67.33 1 1 630 20250604120707
54.186.48.186 1 1 631 20250603070250
222.79.104.23 1 1 635 20250619195344
158.69.25.39 1 1 632 20250621134009
34.139.75.13 2 2 1265 20250620001045
42.83.147.56 1 1 632 20250610044729
49.51.183.75 1 1 631 20250607103952
43.153.79.218 2 2 1267 20250628074909
43.156.109.53 2 2 1265 20250622092556
86.54.25.127 1 1 1244 20250621030121
135.148.195.5 1 1 634 20250611012259
185.39.19.43 1 1 1244 20250614080409
43.153.102.138 2 2 1265 20250623030312
43.153.73.200 2 2 1263 20250625180844
49.51.73.183 1 1 634 20250603213002
192.36.109.131 1 1 632 20250616070853
43.165.67.57 1 1 632 20250604215829
43.166.244.251 1 1 634 20250620190845
43.130.74.193 1 1 630 20250630194046
194.146.12.176 1 1 635 20250626052633
43.135.142.7 2 2 1264 20250629002253
182.44.10.67 1 1 634 20250630080350
106.119.167.146 1 1 632 20250614200927
193.233.230.27 1 1 631 20250623181007
120.230.173.44 1 1 1244 20250622183834
180.110.203.108 1 1 629 20250608050404
110.166.71.39 2 2 1267 20250610122250
140.143.98.18 2 2 1263 20250626014900
185.39.19.34 2 2 2488 20250625045443
43.153.36.110 1 1 632 20250612151408
114.117.233.112 3 3 1895 20250616024859
144.217.135.211 2 2 2488 20250610210519
121.4.97.180 2 2 1263 20250614014545
43.130.71.237 1 1 632 20250616053757
125.94.144.102 1 1 634 20250611033610
43.135.148.92 1 1 633 20250615225804
43.130.16.140 1 1 632 20250627174450
43.159.128.247 2 2 1263 20250622191453
43.133.253.253 1 1 632 20250616154536
43.159.128.237 1 1 633 20250618110255
168.138.172.92 2 2 1268 20250602234649
162.62.213.187 1 1 634 20250603102934
43.166.251.233 1 1 632 20250605021048
43.166.253.94 2 2 1267 20250630083347
124.156.157.91 1 1 631 20250608035950
35.197.45.126 2 2 2488 20250604022909
159.89.112.144 1 1 630 20250629011721
139.59.19.38 1 1 631 20250619043600
106.75.67.28 1 2 11385 20250620190045
139.59.32.28 1 1 629 20250624231231
192.36.166.94 1 1 634 20250607204106
152.42.211.85 1 1 631 20250627183952
49.51.50.147 1 1 632 20250606093031
195.182.25.241 1 1 632 20250626191253
159.203.59.255 1 1 634 20250622234114
139.155.139.22 1 1 634 20250607225226
195.82.146.213 1 1 1244 20250609014354
3.80.138.13 1 1 633 20250624185525
27.186.23.153 1 1 1244 20250627141743
43.143.248.236 2 2 1267 20250630045022
152.42.162.97 1 1 631 20250627162104
34.69.37.177 2 2 1263 20250607004413
175.27.164.113 2 2 1267 20250613071923
67.205.152.1 1 1 633 20250626193656
43.157.156.190 4 4 2530 20250630044806
116.212.158.205 2 2 1268 20250629113008
34.170.208.237 2 2 1265 20250624225316
170.106.140.110 2 2 1265 20250615142111
170.106.72.178 2 2 1264 20250623203310
138.68.99.49 1 1 633 20250626230846
43.135.144.81 1 1 634 20250608230552
46.8.22.26 1 1 1244 20250611153149
182.44.9.147 2 2 1264 20250630112032
167.172.135.124 1 1 634 20250607003419
43.130.57.46 1 1 634 20250627090124
93.152.230.160 1 1 1244 20250625144428
49.51.72.76 2 2 1263 20250623173338
43.166.238.12 1 1 632 20250630233417
221.229.106.25 1 1 631 20250630142538
44.203.220.79 1 1 630 20250625004829
64.23.210.30 1 1 631 20250608232136
193.34.73.75 1 1 632 20250602145207
94.191.43.82 1 1 632 20250618100610
42.83.147.55 1 1 632 20250607184424
182.43.70.143 3 3 1897 20250628220509
43.157.82.252 1 1 632 20250612020540
43.166.7.113 2 2 1266 20250623094628
101.42.117.179 1 1 633 20250604093331
36.41.75.167 1 1 631 20250630233118
43.128.156.124 1 1 633 20250629103813
43.134.141.244 1 1 632 20250607201916
43.153.10.83 2 2 1266 20250628040304
162.14.197.180 1 1 633 20250601000901
34.86.87.230 2 2 1263 20250630213747
43.135.134.127 1 1 635 20250630023113
44.205.10.206 1 1 632 20250617190349
35.188.75.186 1 1 631 20250602181418
49.51.203.164 1 1 631 20250628145108
182.42.111.156 3 3 1896 20250623141726
31.56.36.189 1 1 1244 20250608103720
162.62.231.139 1 1 632 20250605201229
47.82.62.73 3 3 1894 20250617184227
43.159.152.4 1 1 630 20250628013310
170.106.152.218 1 1 632 20250601090758
222.79.103.59 2 2 1268 20250629011633
36.111.67.189 2 2 1264 20250612004720
195.82.146.214 1 1 1244 20250605121312
43.153.86.78 1 1 633 20250625225237
45.55.248.36 2 2 1261 20250608001424
43.165.70.220 1 1 632 20250626053511
170.106.84.136 1 1 633 20250629144321
43.166.244.192 1 1 633 20250609212504
182.44.67.97 2 2 1264 20250623171427
157.245.123.198 2 2 1269 20250604032454
182.44.8.254 2 2 1266 20250605185106
135.148.195.13 0 1 10752 
43.153.74.75 1 1 630 20250615060551
54.147.88.10 1 1 1244 20250604222612
43.159.141.150 1 1 631 20250625064958
182.40.104.255 1 1 632 20250610030415
51.77.246.204 1 1 528 20250610211050
47.82.60.239 1 1 632 20250619062719
188.132.148.7 1 1 634 20250624103817
43.156.228.27 3 3 1894 20250624073329
194.9.191.20 1 1 633 20250626190558
170.106.147.63 1 1 631 20250619043703
182.42.110.255 2 2 1264 20250616055433
170.106.187.106 1 1 633 20250625002459
174.138.9.157 1 1 631 20250620235840
5.133.192.187 1 1 632 20250612212035
185.13.96.91 1 1 633 20250618110511
43.153.104.196 1 1 630 20250627050908
43.153.122.30 1 1 632 20250616080406
206.189.23.183 2 2 1268 20250618101220
132.232.144.200 3 3 1895 20250625161801
185.247.137.43 1 1 630 20250605201810
185.247.137.176 1 1 631 20250605200423
43.157.172.39 2 2 1263 20250627121224
124.156.179.141 3 3 1898 20250619121210
43.159.128.155 1 1 634 20250613031925
43.130.31.17 1 1 632 20250613230916
43.130.105.21 2 2 1267 20250621020257
34.82.242.241 2 2 1260 20250615052924
43.131.39.179 1 1 632 20250608063819
43.130.15.147 1 1 631 20250608215020
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 16 16 11342 16
20250602 17 17 10749 16
20250603 20 20 13249 18
20250604 18 18 14441 16
20250605 14 14 9464 14
20250606 13 14 18962 13
20250607 18 18 11375 17
20250608 23 23 15755 22
20250609 14 14 9462 14
20250610 19 24 883519 18
20250611 15 16 22070 14
20250612 25 25 16416 16
20250613 11 11 6948 11
20250614 71 71 13865 21
20250615 15 15 9479 14
20250616 14 14 10689 13
20250617 20 20 12636 17
20250618 20 20 13260 17
20250619 15 15 10103 15
20250620 16 17 20870 15
20250621 15 15 10711 15
20250622 20 20 13254 18
20250623 24 24 17008 19
20250624 16 16 10120 15
20250625 20 20 13872 20
20250626 22 22 14528 21
20250627 11 11 7563 11
20250628 11 11 6959 11
20250629 15 15 9489 14
20250630 35 35 23352 22
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
1h+ 1
0s-30s 482
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/login 583 359474 483 483
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
500-1K 1035
1K-2K 184
100-500 1437
5K+ 26
0-44 164
END_FILESIZE